Name | JAMES R. ADAMS, ESQ |
---|---|
Address | 5420 W SAHARA AVE STE 202 |
City | LAS VEGAS |
State | NV |
Zip | 89146 |
Mailing State | NV |
Agent Type | Commercial Registered Agent |
Company | STRAWBERRY FLATS, LLC |
---|---|
Entity Number | LLC9939-2001 |
NV Business ID | NV20011101025 |
Company | EUPHORIA INSTITUTE LLC |
---|---|
Entity Number | LLC11949-2001 |
NV Business ID | NV20011121038 |
Company | CHESAPEAKE PROPERTIES LLC |
---|---|
Entity Number | LLC12614-2001 |
NV Business ID | NV20011127444 |
Company | ENSIGN FAMILY MEDICINE, LLC |
---|---|
Entity Number | LLC6039-2002 |
NV Business ID | NV20021062235 |
Company | JENNY PENNY, LLC |
---|---|
Entity Number | LLC2408-2003 |
NV Business ID | NV20031025934 |
Company | LAS VEGAS INVESTMENTS, LLC |
---|---|
Entity Number | LLC4136-2003 |
NV Business ID | NV20031043401 |
Company | ADAMS & LEE, LTD. |
---|---|
Entity Number | LLC131-2004 |
NV Business ID | NV20041003788 |
Company | ADAMS LAW GROUP, LTD. |
---|---|
Entity Number | LLC10683-2004 |
NV Business ID | NV20041109048 |
Company | BARAKAT GROUP LLC |
---|---|
Entity Number | LLC369-2005 |
NV Business ID | NV20051019727 |
Company | KRAFT-E EVENTS LLC |
---|---|
Entity Number | LLC1143-2005 |
NV Business ID | NV20051027641 |
Company | L. P. DOYLE, INC. |
---|---|
Entity Number | C13067-1993 |
NV Business ID | NV19931084299 |
Company | NEVADA FIRST REALTY, INC. |
---|---|
Entity Number | C193-1996 |
NV Business ID | NV19961062532 |
Company | AMERICAN ICON FILMS, INC. |
---|---|
Entity Number | C13516-1996 |
NV Business ID | NV19961143196 |
Company | AMERICA'S MONEY MART, INC. |
---|---|
Entity Number | C20845-1996 |
NV Business ID | NV19961203771 |
Company | PATRIOT FINANCE, INC. |
---|---|
Entity Number | C2978-1997 |
NV Business ID | NV19971106772 |
Company | AMERICAN FILMS INTERNATIONAL INC. |
---|---|
Entity Number | C10778-1998 |
NV Business ID | NV19981222241 |
Company | NANCY QUON, A PROFESSIONAL CORPORATION |
---|---|
Entity Number | C28719-1998 |
NV Business ID | NV19981400674 |
Company | CULMINATION, INC. |
---|---|
Entity Number | C5725-1999 |
NV Business ID | NV19991198607 |
Company | AMERICAN FAMILY REAL ESTATE, INC. |
---|---|
Entity Number | C6664-1999 |
NV Business ID | NV19991207686 |
Company | MONTAGE VENTURES, LLC |
---|---|
Entity Number | E0370822010-1 |
NV Business ID | NV20101589544 |
Company | AMERICAN GAMING HOLDINGS, LLC |
---|---|
Entity Number | E0419682010-1 |
NV Business ID | NV20101653799 |
Company | ADAMS LAW ASSOCIATES, LTD. |
---|---|
Entity Number | E0422602010-8 |
NV Business ID | NV20101658575 |
Company | BREALINN DEVELOPMENT & CONSTRUCTION, INC. |
---|---|
Entity Number | E0211822007-4 |
NV Business ID | NV20071429181 |
Company | TEZBO, LLC |
---|---|
Entity Number | E0537232010-1 |
NV Business ID | NV20101800257 |
Company | 1% BUSINESS BROKERS, INC. |
---|---|
Entity Number | E0216982007-7 |
NV Business ID | NV20071369632 |
Company | MM RESOURCES LTD |
---|---|
Entity Number | E0563032010-9 |
NV Business ID | NV20101830463 |
Company | GLOBAL FURNISHINGS, LLC. |
---|---|
Entity Number | E0303302007-3 |
NV Business ID | NV20071670086 |
Company | NEVADA COOLING & HEATING L.L.C. |
---|---|
Entity Number | E0002782011-1 |
NV Business ID | NV20111005791 |
Company | JAMES ADAMS REALTY, INC. |
---|---|
Entity Number | E0377992007-2 |
NV Business ID | NV20071739308 |
Company | RELIABLE RECOVERY SERVICE, LLC |
---|---|
Entity Number | E0458432007-4 |
NV Business ID | NV20071159864 |
Company | BEVERAGE IMAGES, INC. |
---|---|
Entity Number | E0462532007-2 |
NV Business ID | NV20071163662 |
Company | ALCHEMIST POOL CARE, INC. |
---|---|
Entity Number | C23787-2000 |
NV Business ID | NV20001407619 |
Company | MULTISERVICE CENTER, INC. |
---|---|
Entity Number | C30046-2000 |
NV Business ID | NV20001469753 |
Company | JGIRL PRODUCTIONS, LLC |
---|---|
Entity Number | E0560292007-1 |
NV Business ID | NV20071070561 |
Company | IMPACT INNOVATIONS, INC. |
---|---|
Entity Number | E0584222007-2 |
NV Business ID | NV20071115723 |
Company | JTBOROWSKI, LLC |
---|---|
Entity Number | E0289812011-1 |
NV Business ID | NV20111341946 |
Company | STRATEGIC INTERVENTIONS BY DESIGN, INC. |
---|---|
Entity Number | C33923-2000 |
NV Business ID | NV20001508420 |
Company | A & E WORLD WEB, INC. |
---|---|
Entity Number | C631-2001 |
NV Business ID | NV20011183249 |
Company | ANTHONY J. LOEBER PRIVATE GUITAR STUDIO, LLC |
---|---|
Entity Number | E0700342007-8 |
NV Business ID | NV20071250600 |
Company | RUFF SIDE, INC. |
---|---|
Entity Number | C7594-2001 |
NV Business ID | NV20011252546 |
Company | MALEOUTRAGE, LLC |
---|---|
Entity Number | E0413462011-0 |
NV Business ID | NV20111482395 |
Company | SAVANT STRATEGIES, LLC |
---|---|
Entity Number | E0453582011-2 |
NV Business ID | NV20111527423 |
Company | HOUSE OF FLOWERS, INC. |
---|---|
Entity Number | C12809-2001 |
NV Business ID | NV20011304850 |
Company | RAIN COSMETICS LLC |
---|---|
Entity Number | E0800082007-7 |
NV Business ID | NV20071529987 |
Company | MAUI, INC. |
---|---|
Entity Number | C18427-2001 |
NV Business ID | NV20011360786 |
Company | DESERT SHORES CONDOS, LLC |
---|---|
Entity Number | E0569112011-6 |
NV Business ID | NV20111656751 |
Company | DSV REAL ESTATE, LLC |
---|---|
Entity Number | E0569182011-3 |
NV Business ID | NV20111656820 |
Company | ASSET PORTFOLIO RECOVERY SERVICES, INC. |
---|---|
Entity Number | E0063322008-5 |
NV Business ID | NV20081219286 |
Company | DESERT JANITORIAL MAINTENANCE, INC. |
---|---|
Entity Number | C781-2002 |
NV Business ID | NV20021201154 |
Company | COSMO LOOK LTD. |
---|---|
Entity Number | E0055272017-9 |
NV Business ID | NV20171075006 |
Company | FIRST CREDIT EXCHANGE, LLC |
---|---|
Entity Number | E0198452012-8 |
NV Business ID | NV20121227327 |
Company | IMPACT BEVERAGES, INC. |
---|---|
Entity Number | C13176-2002 |
NV Business ID | NV20021325062 |
Company | IT'S MY LIFE, INC. |
---|---|
Entity Number | C17007-2002 |
NV Business ID | NV20021363082 |
Company | HUDYE MANAGEMENT, LLC |
---|---|
Entity Number | E0268342012-0 |
NV Business ID | NV20121308346 |
Company | SOUTHERN NEVADA REAL ESTATE MONTHLY, LLC |
---|---|
Entity Number | E0349792008-5 |
NV Business ID | NV20081259262 |
Company | QUOTIX HEALTH, INC. |
---|---|
Entity Number | E0349702008-6 |
NV Business ID | NV20081259533 |
Company | HUDYE GROUP, LP |
---|---|
Entity Number | E0275622012-3 |
NV Business ID | NV20121317102 |
Company | ENCORE 1, LLC |
---|---|
Entity Number | E0366292008-6 |
NV Business ID | NV20081498137 |
Company | MOUNTAIN FUN, LLC |
---|---|
Entity Number | E0419382005-8 |
NV Business ID | NV20051480183 |
Company | DIAMOND BAY INVESTMENTS INC. |
---|---|
Entity Number | C21422-2002 |
NV Business ID | NV20021407484 |
Company | SAHAIR, INC. |
---|---|
Entity Number | C24576-2002 |
NV Business ID | NV20021438716 |
Company | TD&G MEDIA, LLC |
---|---|
Entity Number | E0480732008-9 |
NV Business ID | NV20081132409 |
Company | ADAMS LAW GROUP, LTD. |
---|---|
Entity Number | E0596082008-9 |
NV Business ID | NV20081157297 |
Company | LADY JANE INC |
---|---|
Entity Number | E0621222005-6 |
NV Business ID | NV20051521718 |
Company | BENSON LLC L.L.C. |
---|---|
Entity Number | E0542152012-0 |
NV Business ID | NV20121633325 |
Company | HAKOP JACK MAGDESYAN, P.C. |
---|---|
Entity Number | E0607252008-4 |
NV Business ID | NV20081172057 |
Company | LITTLE RED CORPORATION |
---|---|
Entity Number | C7966-2003 |
NV Business ID | NV20031313229 |
Company | MARS VENUS COACHING MANAGEMENT CO, LLC |
---|---|
Entity Number | E0620472008-7 |
NV Business ID | NV20081085205 |
Company | ANP L.L.C. |
---|---|
Entity Number | E0610952012-9 |
NV Business ID | NV20121711671 |
Company | BIANCHI COUTURE L.L.C. |
---|---|
Entity Number | E0614242012-8 |
NV Business ID | NV20121715482 |
Company | DORROUGH, INC. |
---|---|
Entity Number | C22242-2003 |
NV Business ID | NV20031455821 |
Company | ZH1 LLC |
---|---|
Entity Number | E0059522013-0 |
NV Business ID | NV20131072732 |
Company | LA CASA, LLC |
---|---|
Entity Number | E0628382008-4 |
NV Business ID | NV20081641905 |
Company | MICHAEL T. ROCHELEAU INSURANCE AGENCY, A PROFESSIONAL CORPORATION |
---|---|
Entity Number | C25845-2003 |
NV Business ID | NV20031491993 |
Company | JORDAN WIRSZ INTERNATIONAL, INC. |
---|---|
Entity Number | E0641152008-4 |
NV Business ID | NV20081349650 |
Company | FLOWERS BY TONI, LLC. |
---|---|
Entity Number | E0670382005-3 |
NV Business ID | NV20051621628 |
Company | MARS VENUS EXECUTIVE TRAINING L.L.C. |
---|---|
Entity Number | E0117292013-2 |
NV Business ID | NV20131141865 |
Company | DELPHI AH, LLC |
---|---|
Entity Number | E0665862008-7 |
NV Business ID | NV20081281671 |
Company | ADAMS & ROCHELEAU, LLC. |
---|---|
Entity Number | E0716412005-3 |
NV Business ID | NV20051660345 |
Company | E. E. C., LLC |
---|---|
Entity Number | E0163212013-0 |
NV Business ID | NV20131198963 |
Company | CBRON, LLC. |
---|---|
Entity Number | E0725972008-3 |
NV Business ID | NV20081186585 |
Company | JEN WHITE PHOTOGRAPHY L.L.C. |
---|---|
Entity Number | E0179672013-2 |
NV Business ID | NV20131219020 |
Company | HENRY CHU, PC |
---|---|
Entity Number | E0749192005-4 |
NV Business ID | NV20051687636 |
Company | AMERICAN CAPITAL INVESTMENT GROUP I, LLC. |
---|---|
Entity Number | E0753042005-3 |
NV Business ID | NV20051691469 |
Company | PV BUILDING SOLUTIONS |
---|---|
Entity Number | E0753752005-8 |
NV Business ID | NV20051691274 |
Company | SEBRINA_V, LLC |
---|---|
Entity Number | E0788742008-1 |
NV Business ID | NV20081073533 |
Company | SAMIRA_H, LLC |
---|---|
Entity Number | E0788752008-2 |
NV Business ID | NV20081073546 |
Company | TAMARA_M, LLC |
---|---|
Entity Number | E0788772008-4 |
NV Business ID | NV20081073551 |
Company | SABRINA V I, LLC |
---|---|
Entity Number | E0032672009-0 |
NV Business ID | NV20091122850 |
Company | INVESTOR SPRING, LLC |
---|---|
Entity Number | E0032712009-6 |
NV Business ID | NV20091122884 |
Company | INVESTOR SPRING I, LLC |
---|---|
Entity Number | E0032742009-9 |
NV Business ID | NV20091122897 |
Company | FLOWERS BY TONI, INC. |
---|---|
Entity Number | C10400-2004 |
NV Business ID | NV20041448907 |
Company | EDN, LLC. |
---|---|
Entity Number | E0065592009-9 |
NV Business ID | NV20091235996 |
Company | YAKUBIK-ROMERO AGENCY, A PROFESSIONAL CORPORATION |
---|---|
Entity Number | C12115-2004 |
NV Business ID | NV20041466168 |
Company | MCINTOSH DESIGN AND LANDSCAPING, INC. |
---|---|
Entity Number | C12792-2004 |
NV Business ID | NV20041472904 |
Company | AMERICAN WEST PETROLEUM, LLC |
---|---|
Entity Number | E0081642009-6 |
NV Business ID | NV20091090185 |
Company | JAYGER DISTRIBUTORS, INC |
---|---|
Entity Number | E0113652009-6 |
NV Business ID | NV20091390717 |
Company | WINDMILL KING & I, LLC |
---|---|
Entity Number | E0171602009-1 |
NV Business ID | NV20091059016 |
Company | TROPICANA KING & I, LLC |
---|---|
Entity Number | E0171632009-4 |
NV Business ID | NV20091059572 |
Company | DOUBLE A PRODUCTS, LLC. |
---|---|
Entity Number | E0185772009-6 |
NV Business ID | NV20091360324 |
Company | BLUE HORIZON DEVELOPMENT, LLC. |
---|---|
Entity Number | E0351352005-4 |
NV Business ID | NV20051357616 |
Company | ROCHELEAU CORPORATION |
---|---|
Entity Number | C27848-2004 |
NV Business ID | NV20041623613 |
Company | JAMES R. ADAMS, ESQ |
---|---|
Entity Number | E0278722009-3 |
NV Business ID |
Company | JAMES ADAMS FINANCIAL, INC. |
---|---|
Entity Number | C32018-2004 |
NV Business ID | NV20041664969 |
Company | JAYGER INTERNATIONAL, LTD |
---|---|
Entity Number | C35268-2004 |
NV Business ID | NV20041697437 |
Company | INTERNATIONAL BOND & SHARE, INC. |
---|---|
Entity Number | E0357102009-5 |
NV Business ID | NV20091411925 |
Company | IBOND INTERNATIONAL, INC. |
---|---|
Entity Number | E0379802009-5 |
NV Business ID | NV20091228855 |
Company | KOUKLA CHILDRENS' BOUTIQUE, LLC |
---|---|
Entity Number | E0438842009-1 |
NV Business ID | NV20091409158 |
Company | SD13, LLC |
---|---|
Entity Number | E0439562009-8 |
NV Business ID | NV20091410432 |
Company | IBOND NEVADA, LLC |
---|---|
Entity Number | E0456972009-8 |
NV Business ID | NV20091370194 |
Company | AMICUS HOLDINGS, LLC |
---|---|
Entity Number | E0456992009-0 |
NV Business ID | NV20091370207 |
Company | J & CB 1, LLC |
---|---|
Entity Number | E0541202009-1 |
NV Business ID | NV20091473369 |
Company | J & CB 2, LLC |
---|---|
Entity Number | E0541212009-2 |
NV Business ID | NV20091473376 |
Company | HOA SETTLEMENT SOLUTIONS, LLC |
---|---|
Entity Number | E0541342009-7 |
NV Business ID | NV20091473503 |
Company | VEGAS WATER SPORTS, INC. |
---|---|
Entity Number | E0118942005-2 |
NV Business ID | NV20051284982 |
Company | SNIFFANY ENTERPRISES, LLC |
---|---|
Entity Number | E0636542009-5 |
NV Business ID | NV20091596711 |
Company | LIBERTY LAW FOUNDATION, INC. |
---|---|
Entity Number | E0639922009-4 |
NV Business ID | NV20091600554 |
Company | ALL 52 FACE UP, LLC |
---|---|
Entity Number | E0033672010-4 |
NV Business ID | NV20101072330 |
Company | ALCONA SHIPPING LLC |
---|---|
Entity Number | E0046972010-5 |
NV Business ID | NV20101092633 |
Company | SILVER SKY CAPITAL, LTD |
---|---|
Entity Number | E0064592010-1 |
NV Business ID | NV20101116597 |
Company | DIAMOND ENTERPRISES, LLC |
---|---|
Entity Number | E0198042010-7 |
NV Business ID | NV20101310941 |
Company | BTBW INVESTMENTS |
---|---|
Entity Number | E0386952005-7 |
NV Business ID | NV20051386214 |
Company | ULTRASOUND MODELING, INC. |
---|---|
Entity Number | E0281732010-2 |
NV Business ID | NV20101437133 |
Company | REYNOLDS INVESTMENT GROUP LLC |
---|---|
Entity Number | E0319792010-3 |
NV Business ID | NV20101510497 |
Company | BATTLE BORN TACTICAL AND SURVIVAL GEAR, INC. |
---|---|
Entity Number | E0890772005-6 |
NV Business ID | NV20051800267 |
Company | GREEN CLEANERS ALTERATION CENTER LLC |
---|---|
Entity Number | E0585722006-2 |
NV Business ID | NV20061200394 |
Company | AUTUMN RAIN, INC. |
---|---|
Entity Number | E0646242006-8 |
NV Business ID | NV20061249950 |
Company | A & F HOLDINGS, LLC |
---|---|
Entity Number | E0093002006-1 |
NV Business ID | NV20061475350 |
Company | ADAMS & ROCHELEAU, LLP |
---|---|
Entity Number | E0119462006-6 |
NV Business ID | NV20061498263 |
Company | MODESTA, INC. |
---|---|
Entity Number | E0923242006-4 |
NV Business ID | NV20061799572 |
Company | A-1 ORGANICS NEVADA, LLC |
---|---|
Entity Number | E0257592006-8 |
NV Business ID | NV20061620493 |
Company | NEVADA COOLING & HEATING, LLC. |
---|---|
Entity Number | E0950482006-5 |
NV Business ID | NV20061823035 |
Company | SONNY'S TREE SERVICE, INC. |
---|---|
Entity Number | E0013362007-8 |
NV Business ID | NV20071587448 |
Company | AMERICAN CAPITAL REALTY GROUP, INC. |
---|---|
Entity Number | E0298752006-7 |
NV Business ID | NV20061364798 |
Company | HAWAIIAN TROPIC POOLS INC. |
---|---|
Entity Number | E0352152006-2 |
NV Business ID | NV20061696924 |
Company | HAWAII INC. |
---|---|
Entity Number | E0352182006-5 |
NV Business ID | NV20061696930 |
Company | KIMBER CONSTRUCTION, INC. |
---|---|
Entity Number | E0392102006-5 |
NV Business ID | NV20061025273 |
Company | MORAN PROPERTIES, INC. |
---|---|
Entity Number | E0478812006-3 |
NV Business ID | NV20061106107 |
Company | MAJESTY L.L.C. |
---|---|
Entity Number | E0604712013-4 |
NV Business ID | NV20131730356 |