Name | RA AMERICA, INC. |
---|---|
Address | 8550 W. DESERT INN RD. STE. 102-125 |
City | LAS VEGAS |
State | NV |
Zip | 89117 |
Agent Type | Noncommercial Registered Agent |
Company | THE SNOHOMISH COMMUNITY IMPROVEMENT ORGANIZATION, INC. |
---|---|
Entity Number | E0089792007-9 |
NV Business ID | NV20071137288 |
Company | FIGGINS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0089802007-2 |
NV Business ID | NV20071136946 |
Company | POLAR STAR COMMUNITY IMPROVEMENT CENTER, INC. |
---|---|
Entity Number | E0097912007-5 |
NV Business ID | NV20071179027 |
Company | MERCER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0102622007-8 |
NV Business ID | NV20071190992 |
Company | MANATEE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0102672007-3 |
NV Business ID | NV20071190701 |
Company | THE KNOX FAMILY COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0102692007-5 |
NV Business ID | NV20071191008 |
Company | SOLANO COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0102682007-4 |
NV Business ID | NV20071190729 |
Company | NEW HALL COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0102662007-2 |
NV Business ID | NV20071190738 |
Company | POPE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0121722007-3 |
NV Business ID | NV20071246576 |
Company | ISLAND COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0121732007-4 |
NV Business ID | NV20071246873 |
Company | INDIA FOODS & SPICES COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0121752007-6 |
NV Business ID | NV20071246595 |
Company | CHICAGO COMMUNITY IMPACT COALITION GROUP, INC. |
---|---|
Entity Number | E0121762007-7 |
NV Business ID | NV20071246887 |
Company | THE HELPING HANDS GROUP OF SAN DIEGO, INC. |
---|---|
Entity Number | E0121772007-8 |
NV Business ID | NV20071246609 |
Company | OSBORNE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0121782007-9 |
NV Business ID | NV20071246894 |
Company | FLOREZ ELITE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0121802007-3 |
NV Business ID | NV20071246904 |
Company | POUNDS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0123782007-1 |
NV Business ID | NV20071266920 |
Company | SAN LUIS OBISPO COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0126012007-3 |
NV Business ID | NV20071271270 |
Company | TWIN FALLS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0126082007-0 |
NV Business ID | NV20071271329 |
Company | ANDERSON COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0126122007-6 |
NV Business ID | NV20071271338 |
Company | UNITED COMMUNITY OUTREACH GROUP, INC. |
---|---|
Entity Number | E0126092007-1 |
NV Business ID | NV20071271465 |
Company | HUNTINGTON PARK COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0126112007-5 |
NV Business ID | NV20071271477 |
Company | NAIDU COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0126132007-7 |
NV Business ID | NV20071271703 |
Company | P.G.D. COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0126102007-4 |
NV Business ID | NV20071271483 |
Company | ST. LOUIS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0133052007-6 |
NV Business ID | NV20071278847 |
Company | MILLER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0133062007-7 |
NV Business ID | NV20071035688 |
Company | THE LOW INCOME ASSISTANCE FOUNDATION OF DADE COUNTY, INC. |
---|---|
Entity Number | E0133072007-8 |
NV Business ID | NV20071278670 |
Company | SII COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0133082007-9 |
NV Business ID | NV20071278689 |
Company | RICON COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0133102007-3 |
NV Business ID | NV20071278691 |
Company | DETROIT COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0133112007-4 |
NV Business ID | NV20071278712 |
Company | EMERGENT ARTIST, INC. |
---|---|
Entity Number | E0133732007-8 |
NV Business ID | NV20071279012 |
Company | ALBIN COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0139082007-5 |
NV Business ID | NV20071309184 |
Company | COLE PLUMBING CO. COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0139092007-6 |
NV Business ID | NV20071309197 |
Company | MEZA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0139132007-2 |
NV Business ID | NV20071309682 |
Company | HERMANN COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0139122007-1 |
NV Business ID | NV20071309227 |
Company | MARIA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0139162007-5 |
NV Business ID | NV20071309236 |
Company | NATURE LANDSCAPING AND DESIGN COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0139202007-1 |
NV Business ID | NV20071309393 |
Company | MASS BAY COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0139222007-3 |
NV Business ID | NV20071309719 |
Company | GINN COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0149412007-8 |
NV Business ID | NV20071238893 |
Company | PARK COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0149472007-4 |
NV Business ID | NV20071238608 |
Company | BOWERS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0149482007-5 |
NV Business ID | NV20071238620 |
Company | NELSON'S COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0149522007-1 |
NV Business ID | NV20071317775 |
Company | SUMTER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0149542007-3 |
NV Business ID | NV20071317781 |
Company | COVINA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0149532007-2 |
NV Business ID | NV20071638594 |
Company | COOS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0150122007-6 |
NV Business ID | NV20071318096 |
Company | RICK'S LAWN & LANDSCAPE SERVICE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0150132007-7 |
NV Business ID | NV20071316263 |
Company | BELKNAP COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0150142007-8 |
NV Business ID | NV20071238325 |
Company | MANCHESTER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0150202007-6 |
NV Business ID | NV20071316285 |
Company | THE HELPING HANDS ORGANIZATION OF THE ANDELL FAMILY, INC. |
---|---|
Entity Number | E0150222007-8 |
NV Business ID | NV20071316292 |
Company | ALTERNATIVE OPTIONS HEALTH CARE FOUNDATION |
---|---|
Entity Number | E0174082007-8 |
NV Business ID | NV20071376969 |
Company | BRADLEY COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0180572007-5 |
NV Business ID | NV20071381990 |
Company | WAHL COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0180602007-0 |
NV Business ID | NV20071382037 |
Company | COTNER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0180612007-1 |
NV Business ID | NV20071382044 |
Company | KEATARA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0180632007-3 |
NV Business ID | NV20071382615 |
Company | HAMMOND COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0180622007-2 |
NV Business ID | NV20071382367 |
Company | BELKNAP COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0180972007-3 |
NV Business ID | NV20071382102 |
Company | SHARMA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0180982007-4 |
NV Business ID | NV20071382118 |
Company | LINCOLN COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0184622007-6 |
NV Business ID | NV20071385948 |
Company | HOT SPRINGS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0184672007-1 |
NV Business ID | NV20071386245 |
Company | DOVER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0184732007-9 |
NV Business ID | NV20071385486 |
Company | A-1 ROOFING COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0184772007-3 |
NV Business ID | NV20071386535 |
Company | HARTFORD COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0197352007-8 |
NV Business ID | NV20071414925 |
Company | SIMMONS COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0197372007-0 |
NV Business ID | NV20071414939 |
Company | TENNIS COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0199522007-1 |
NV Business ID | NV20071417441 |
Company | MERCER COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0212902007-5 |
NV Business ID | NV20071429700 |
Company | TRI-STATE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0215482007-6 |
NV Business ID | NV20071368160 |
Company | SULLY COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0215472007-5 |
NV Business ID | NV20071368173 |
Company | CLEARVIEW COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0215492007-7 |
NV Business ID | NV20071368187 |
Company | JAK RURAL HEALTH IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0215512007-1 |
NV Business ID | NV20071368194 |
Company | SMITH COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0215602007-2 |
NV Business ID | NV20071368269 |
Company | OCEANSIDE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0215622007-4 |
NV Business ID | NV20071368276 |
Company | JASPER COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0215652007-7 |
NV Business ID | NV20071368282 |
Company | COLLIER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0216732007-8 |
NV Business ID | NV20071369548 |
Company | GLENDALE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0222432007-0 |
NV Business ID | NV20071451282 |
Company | BIALEK COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0222562007-5 |
NV Business ID | NV20071451379 |
Company | AMPS COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0224862007-3 |
NV Business ID | NV20071455888 |
Company | EVA'S COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0226042007-7 |
NV Business ID | NV20071457055 |
Company | DUVAL COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0227912007-3 |
NV Business ID | NV20071465246 |
Company | BARNSTABLE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0227952007-7 |
NV Business ID | NV20071465251 |
Company | KESGOMOL COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0227962007-8 |
NV Business ID | NV20071465267 |
Company | BORNE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0227982007-0 |
NV Business ID | NV20071465279 |
Company | THE COTTONIAN IMPACT GROUP, INC. |
---|---|
Entity Number | E0227992007-1 |
NV Business ID | NV20071465280 |
Company | KUNA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0228002007-5 |
NV Business ID | NV20071465298 |
Company | HERNANDEZ FAMILY COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0228012007-6 |
NV Business ID | NV20071465308 |
Company | FITCHBURG COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0228032007-8 |
NV Business ID | NV20071464776 |
Company | TROUSDALE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0228062007-1 |
NV Business ID | NV20071464782 |
Company | COLE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0228082007-3 |
NV Business ID | NV20071464805 |
Company | CARNES ENVIRONMENTAL IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0232202007-5 |
NV Business ID | NV20071469009 |
Company | WERNTZ COMMUNITY IMPROVEMENT GROUP, INC |
---|---|
Entity Number | E0232282007-3 |
NV Business ID | NV20071468518 |
Company | MCFALL COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0232312007-8 |
NV Business ID | NV20071468525 |
Company | ISLAND COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0232402007-9 |
NV Business ID | NV20071468587 |
Company | LOVE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0232522007-3 |
NV Business ID | NV20071468671 |
Company | GRUNDY COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0232532007-4 |
NV Business ID | NV20071469032 |
Company | SALAZAR COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0233832007-1 |
NV Business ID | NV20071470022 |
Company | IDAHO FALLS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0233842007-2 |
NV Business ID | NV20071469819 |
Company | SLONE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0248852007-0 |
NV Business ID | NV20071485977 |
Company | COLLIER COUNTY COMMUNITY IMPACT CENTER, INC. |
---|---|
Entity Number | E0252532007-8 |
NV Business ID | NV20071488767 |
Company | SAN GABRIEL COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0252492007-2 |
NV Business ID | NV20071488779 |
Company | A.I.R. COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0252502007-5 |
NV Business ID | NV20071488780 |
Company | COLEMAN COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0266272007-2 |
NV Business ID | NV20071498181 |
Company | SYRACUSE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0266282007-3 |
NV Business ID | NV20071498511 |
Company | WHISEANT COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0266312007-8 |
NV Business ID | NV20071498199 |
Company | LEND A PAW FOUNDATION, INC. |
---|---|
Entity Number | E0266332007-0 |
NV Business ID | NV20071498548 |
Company | KINGS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0266542007-5 |
NV Business ID | NV20071498293 |
Company | HIGHLAND COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0268022007-5 |
NV Business ID | NV20071498915 |
Company | CAMPBELL COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0268032007-6 |
NV Business ID | NV20071498927 |
Company | JONATHAN SLAYMAKER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0268072007-0 |
NV Business ID | NV20071498936 |
Company | THE BINDER FAMILY COMMUNITY IMPROVEMENT FOUNDATION, INC. |
---|---|
Entity Number | E0268082007-1 |
NV Business ID | NV20071498943 |
Company | BAER COMMUNITY IMPROVEMENTGROUP, INC. |
---|---|
Entity Number | E0271302007-4 |
NV Business ID | NV20071505058 |
Company | SANTA BARBARA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0271322007-6 |
NV Business ID | NV20071505062 |
Company | LEE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0271352007-9 |
NV Business ID | NV20071505089 |
Company | OKALOOSA COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0271382007-2 |
NV Business ID | NV20071505091 |
Company | THEO'S STEAKHOUSE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0271402007-6 |
NV Business ID | NV20071505101 |
Company | KDR CUSTOM HOMES COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0271412007-7 |
NV Business ID | NV20071505117 |
Company | GRAVETT COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0271432007-9 |
NV Business ID | NV20071505129 |
Company | ALBUQUERQUE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0271442007-0 |
NV Business ID | NV20071505138 |
Company | BEA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0271462007-2 |
NV Business ID | NV20071505281 |
Company | HENDERSON IMPACT GROUP, INC. |
---|---|
Entity Number | E0271952007-1 |
NV Business ID | NV20071505908 |
Company | MID ATLANTIC COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0279062007-2 |
NV Business ID | NV20071511616 |
Company | MONROE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0279072007-3 |
NV Business ID | NV20071511628 |
Company | GARLAND COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0279092007-5 |
NV Business ID | NV20071511659 |
Company | L.C.H. COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0279122007-0 |
NV Business ID | NV20071512008 |
Company | RICHARDSON COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0285042007-8 |
NV Business ID | NV20071654417 |
Company | POGUE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0285102007-6 |
NV Business ID | NV20071654723 |
Company | BUTTONWILLOW COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0285152007-1 |
NV Business ID | NV20071654734 |
Company | DENVER COMMUNITY GROUP, INC. |
---|---|
Entity Number | E0285182007-4 |
NV Business ID | NV20071655056 |
Company | UNIQUE PROPERTIES COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0285172007-3 |
NV Business ID | NV20071654747 |
Company | WENDELL E. ZEHEL MEDICAL IMPACT FOUNDATION, INC. |
---|---|
Entity Number | E0285192007-5 |
NV Business ID | NV20071654752 |
Company | GLOBAL COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0285222007-0 |
NV Business ID | NV20071655060 |
Company | THE LOS ANGELES COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0285232007-1 |
NV Business ID | NV20071654768 |
Company | JEROME COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0285242007-2 |
NV Business ID | NV20071655369 |
Company | ALBANY COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0290552007-6 |
NV Business ID | NV20071658950 |
Company | DOUGLAS COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0291912007-1 |
NV Business ID | NV20071660251 |
Company | LAKE VIEW COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0296792007-0 |
NV Business ID | NV20071664360 |
Company | ROBERT LEE COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0324002007-2 |
NV Business ID | NV20071687795 |
Company | DOUGLAS COMMUNITY IMPACT, INC. |
---|---|
Entity Number | E0324062007-8 |
NV Business ID | NV20071688468 |
Company | RENDEZVOUS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0324052007-7 |
NV Business ID | NV20071687805 |
Company | ANGOLA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0324072007-9 |
NV Business ID | NV20071688084 |
Company | HELPING HANDS OF ALLEGHENY COUNTY, INC. |
---|---|
Entity Number | E0330072007-7 |
NV Business ID | NV20071693244 |
Company | SOLANA BEACH COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0338482007-4 |
NV Business ID | NV20071700762 |
Company | EASTERN CARIBBEAN COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0338542007-2 |
NV Business ID | NV20071700263 |
Company | SAN GABRIEL VALLEY COMMUNITY IMPACT CENTER, INC. |
---|---|
Entity Number | E0338632007-3 |
NV Business ID | NV20071700829 |
Company | NORTHEAST SALEM COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0338662007-6 |
NV Business ID | NV20071700302 |
Company | J L CUSTOM FEEDERS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0338692007-9 |
NV Business ID | NV20071700356 |
Company | WERKS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0339922007-9 |
NV Business ID | NV20071701291 |
Company | B & J TRUCKING & TRANSPORTATION COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0339942007-1 |
NV Business ID | NV20071701301 |
Company | WALTERBORO COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0339952007-2 |
NV Business ID | NV20071701317 |
Company | AMHERST COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0343802007-1 |
NV Business ID | NV20071704472 |
Company | CROWLEY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0356602007-2 |
NV Business ID | NV20071716327 |
Company | TERRE HAUTE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0395562007-3 |
NV Business ID | NV20071051445 |
Company | THE LANCASTER COUNTY COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0395552007-2 |
NV Business ID | NV20071052230 |
Company | FREEDOM CRAFT FIBERGLASS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0395582007-5 |
NV Business ID | NV20071051478 |
Company | SJ TRUCKING & PAVING COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0395812007-4 |
NV Business ID | NV20071061269 |
Company | FAIRFIELD COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0395832007-6 |
NV Business ID | NV20071061282 |
Company | DELANSON COMMUNITY IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0395872007-0 |
NV Business ID | NV20071051715 |
Company | ROMERO COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0395852007-8 |
NV Business ID | NV20071061295 |
Company | SEATTLE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0395862007-9 |
NV Business ID | NV20071051727 |
Company | AMISH HEIRLOOM FURNITURE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0395892007-2 |
NV Business ID | NV20071060965 |
Company | EAST COAST DEVELOPMENT COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0405162007-8 |
NV Business ID | NV20071098544 |
Company | ANOKA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0405152007-7 |
NV Business ID | NV20071098559 |
Company | PANHANDLE IMPROVEMENT GROUP, INC. |
---|---|
Entity Number | E0417722007-0 |
NV Business ID | NV20071149262 |
Company | LOVEY'S 9W AUTO SPA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0425832007-3 |
NV Business ID | NV20071166576 |
Company | R & T FUEL CONNECTION COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0425872007-7 |
NV Business ID | NV20071166357 |
Company | RICARDO'S COWS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0425862007-6 |
NV Business ID | NV20071166582 |
Company | PERFUSION DATA SOLUTIONS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0425892007-9 |
NV Business ID | NV20071186198 |
Company | DIGITAL NETWORK SYSTEMS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0425922007-4 |
NV Business ID | NV20071166374 |
Company | MCNEIL RACING COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0425932007-5 |
NV Business ID | NV20071186216 |
Company | OUTDOOR CONNECTION COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0425962007-8 |
NV Business ID | NV20071186228 |
Company | EDINBURG COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0426362007-7 |
NV Business ID | NV20071186271 |
Company | TAPP FAMILY COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0426382007-9 |
NV Business ID | NV20071186285 |
Company | STARDENT COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0426412007-4 |
NV Business ID | NV20071186318 |
Company | JOHNBOY'S COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0426442007-7 |
NV Business ID | NV20071186758 |
Company | MAYBELL COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0440562007-9 |
NV Business ID | NV20071240213 |
Company | LEE'S SPECIALTIES COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0440582007-1 |
NV Business ID | NV20071240250 |
Company | L D VENTURE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0440592007-2 |
NV Business ID | NV20071240485 |
Company | NORTH BEND COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0440622007-7 |
NV Business ID | NV20071240492 |
Company | SEVERE SADDLERY COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0440672007-2 |
NV Business ID | NV20071240278 |
Company | OPENING GATES OF NORTH CAROLINA, INC. |
---|---|
Entity Number | E0440692007-4 |
NV Business ID | NV20071240284 |
Company | G & S COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0440702007-7 |
NV Business ID | NV20071240297 |
Company | LARIMER COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0440682007-3 |
NV Business ID | NV20071240519 |
Company | J D VENTURE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0442902007-3 |
NV Business ID | NV20071268930 |
Company | PHOENIX VOCATIONAL IMPACT GROUP, INC. |
---|---|
Entity Number | E0442982007-1 |
NV Business ID | NV20071268116 |
Company | BRECHER FAMILY FOUNDATION, INC. |
---|---|
Entity Number | E0447652007-7 |
NV Business ID | NV20071276946 |
Company | E.G.T. COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0449532007-5 |
NV Business ID | NV20071141793 |
Company | BRYANT COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0491682007-4 |
NV Business ID | NV20071207412 |
Company | CASS COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0491732007-1 |
NV Business ID | NV20071207800 |
Company | REESE & RILEY COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0491712007-9 |
NV Business ID | NV20071207816 |
Company | LEWISTOWN COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0491702007-8 |
NV Business ID | NV20071207178 |
Company | CLARK COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0491742007-2 |
NV Business ID | NV20071216149 |
Company | FUNDORA COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0491772007-5 |
NV Business ID | NV20071216154 |
Company | MIGRANT WORKERS IMPACT GROUP OF VENTURA COUNTY, INC. |
---|---|
Entity Number | E0491762007-4 |
NV Business ID | NV20071207184 |
Company | SANTA FE COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0491792007-7 |
NV Business ID | NV20071207197 |
Company | FRANKLIN COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0491692007-5 |
NV Business ID | NV20071207837 |
Company | HELPFUL HANDS OF MARICOPA COUNTY, INC. |
---|---|
Entity Number | E0497652007-7 |
NV Business ID | NV20071220391 |
Company | BREAVARD COMMUNITY IMPACT GROUP, INC. |
---|---|
Entity Number | E0503612007-2 |
NV Business ID | NV20071281108 |
