Name | JOEL LAUB |
---|---|
Address | 6405 S TENAYA WY STE 105 |
City | LAS VEGAS |
State | NV |
Zip | 89113 |
Mailing State | NV |
Agent Type | Commercial Registered Agent - Limited-Liability Corporation |
Jurisdiction | NEVADA |
Status | Active |
Company | MARYLAND NWC, LLC |
---|---|
Entity Number | LLC3680-2000 |
NV Business ID | NV20001038262 |
Company | TRIPLEWOOD, LLC |
---|---|
Entity Number | LLC7400-2000 |
NV Business ID | NV20001074999 |
Company | NWCSRMP, LLC |
---|---|
Entity Number | LLC11345-2000 |
NV Business ID | NV20001114406 |
Company | LB INDUSTRIAL LLC |
---|---|
Entity Number | LLC11354-2001 |
NV Business ID | NV20011114876 |
Company | JLTM, LLC |
---|---|
Entity Number | LLC6701-2002 |
NV Business ID | NV20021068971 |
Company | LV STRIP / BRUNER LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC6810-2003 |
NV Business ID | NV20031069928 |
Company | OCTANE, LLC |
---|---|
Entity Number | LLC20017-2004 |
NV Business ID | NV20041202359 |
Company | VIKING FIVE, LTD. LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1305-1987 |
NV Business ID | NV19871013030 |
Company | VIKING PECOS, LTD. LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1306-1987 |
NV Business ID | NV19871013048 |
Company | SUNSET FREEWAY LIMITED PARTNERSHIP |
---|---|
Entity Number | LP241-1988 |
NV Business ID | NV19881002664 |
Company | ALTA MIRA COMMERCIAL LIMITED PARTNERSHIP |
---|---|
Entity Number | LP123-1989 |
NV Business ID | NV19891001360 |
Company | CRAIG DECATUR COMMERCIAL LIMITED PARTNERSHIP |
---|---|
Entity Number | LP341-1989 |
NV Business ID | NV19891003407 |
Company | HORIZON #2 LIMITED PARTNERSHIP |
---|---|
Entity Number | LP148-1990 |
NV Business ID | NV19901001495 |
Company | HORIZON #1 LIMITED PARTNERSHIP |
---|---|
Entity Number | LP157-1990 |
NV Business ID | NV19901001584 |
Company | HORIZON #3 LIMITED PARTNERSHIP |
---|---|
Entity Number | LP233-1990 |
NV Business ID | NV19901002349 |
Company | HORIZON #4 LIMITED PARTNERSHIP |
---|---|
Entity Number | LP247-1990 |
NV Business ID | NV19901002486 |
Company | WINDMILL-91 LIMITED PARTNERSHIP |
---|---|
Entity Number | LP568-1990 |
NV Business ID | NV19901005685 |
Company | WILLISTON BASIN LIMITED PARTNERSHIP |
---|---|
Entity Number | LP76-1991 |
NV Business ID | NV19911001088 |
Company | SUMMER BREEZE DEVELOPMENT LIMITED PARTNESHIP |
---|---|
Entity Number | LP372-1991 |
NV Business ID | NV19911004068 |
Company | CENTENNIAL RAINBOW LIMITED PARTNERSHIP |
---|---|
Entity Number | LP391-1991 |
NV Business ID | NV19911004258 |
Company | SWC CENTENNIAL RAINBOW LIMITED PARTNERSHIP |
---|---|
Entity Number | LP519-1991 |
NV Business ID | NV19911005450 |
Company | STEPHANIE 20 LIMITED PARTNERSHIP |
---|---|
Entity Number | LP902-1991 |
NV Business ID | NV19911009142 |
Company | PAGEANTRY II LIMITED PARTNERSHIP |
---|---|
Entity Number | LP83-1992 |
NV Business ID | NV19921002420 |
Company | PAGEANTRY III LIMITED PARTNERSHIP |
---|---|
Entity Number | LP84-1992 |
NV Business ID | NV19921002431 |
Company | PAGEANTRY IV LIMITED PARTNERSHIP |
---|---|
Entity Number | LP369-1993 |
NV Business ID | NV19931010212 |
Company | GOWAN TEN LIMITED PARTNERSHIP |
---|---|
Entity Number | LP818-1994 |
NV Business ID | NV19941019907 |
Company | ASTORIA HOMES LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1149-1995 |
NV Business ID | NV19951031716 |
Company | NWC SILVERADO & MARYLAND PKWY LIMITED PARTNERSHIP |
---|---|
Entity Number | LP350-1997 |
NV Business ID | NV19971059666 |
Company | SWC BORSACK, LUZIER & LAUB LIMITED PARTNERSHIP |
---|---|
Entity Number | LP352-1997 |
NV Business ID | NV19971059684 |
Company | ZEN-TEN-YAL LIMITED PARTNERSHIP |
---|---|
Entity Number | LP604-1997 |
NV Business ID | NV19971062204 |
Company | SILVERADO SWC, LLC |
---|---|
Entity Number | LLC389-1998 |
NV Business ID | NV19981004276 |
Company | CENTENNIAL CLAYTON SWC LIMITED PARTNERSHIP |
---|---|
Entity Number | LP636-2003 |
NV Business ID | NV20031218876 |
Company | JOEL LAUB & ASSOCIATES CORPORATION |
---|---|
Entity Number | C5772-1988 |
NV Business ID | NV19881021392 |
Company | PAGEANTRY HOMES CORPORATION |
---|---|
Entity Number | C9721-1991 |
NV Business ID | NV19911048399 |
Company | HAVEN VIA NOBILA 5, LLC |
---|---|
Entity Number | E0089862007-8 |
NV Business ID | NV20071136951 |
Company | GILES RUSH 2.06, LLC |
---|---|
Entity Number | E0093112007-5 |
NV Business ID | NV20071145305 |
Company | WIGWAM ROUTE 15 - 1.25, LLC |
---|---|
Entity Number | E0109342007-1 |
NV Business ID | NV20071205159 |
Company | 1000 WIGWAM, LLC |
---|---|
Entity Number | E0243462015-8 |
NV Business ID | NV20151309340 |
Company | LV BLVD FFL, LLC |
---|---|
Entity Number | E0348882007-4 |
NV Business ID | NV20071708978 |
Company | OLETA JONES 2.50, LLC |
---|---|
Entity Number | E0389242007-7 |
NV Business ID | NV20071026598 |
Company | MARTIN POLARIS 0.98, LLC |
---|---|
Entity Number | E0650292007-0 |
NV Business ID | NV20071540723 |
Company | NEC BERMUDA HAVEN 5, LLC |
---|---|
Entity Number | E0703122007-5 |
NV Business ID | NV20071253164 |
Company | SHIRLEY MAULE 1.15, LLC |
---|---|
Entity Number | E0896632007-8 |
NV Business ID | NV20071575354 |
Company | J2KT, INC. |
---|---|
Entity Number | C27771-2001 |
NV Business ID | NV20011453996 |
Company | ARBY JONES 4.02, LLC |
---|---|
Entity Number | E0540812005-9 |
NV Business ID | NV20051553017 |
Company | JOEL LAUB |
---|---|
Entity Number | E0533052008-1 |
NV Business ID |
Company | NEWGIBSON 7.54, LLC |
---|---|
Entity Number | E0533662008-4 |
NV Business ID | NV20081201247 |
Company | VICKY VALLEY VIEW 1.25, LLC |
---|---|
Entity Number | E0790572005-1 |
NV Business ID | NV20051714759 |
Company | FORD INDUSTRIAL 1.14, LLC |
---|---|
Entity Number | E0825572005-3 |
NV Business ID | NV20051743615 |
Company | PAGEANTRY MARINE, LLC A NEVADA LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC1201-1993 |
NV Business ID | NV19931000411 |
Company | FEDERAL LAND MANAGEMENT LIMITED LIABILITY COMPANY |
---|---|
Entity Number | LLC4465-1994 |
NV Business ID | NV19941002419 |
Company | 486 SIERRA VISTA, LLC |
---|---|
Entity Number | E0316702005-4 |
NV Business ID | NV20051332477 |
Company | JO RAE INDUSTRIAL 1.14, LLC |
---|---|
Entity Number | E0185782005-3 |
NV Business ID | NV20051099342 |
Company | INDUSTRIAL TORINO 1.25, LLC |
---|---|
Entity Number | E0185832005-0 |
NV Business ID | NV20051098442 |
Company | MARYLAND - GREEN VALLEY 5, LLC |
---|---|
Entity Number | E0185902005-9 |
NV Business ID | NV20051098488 |
Company | SLOAN LAS VEGAS BOULEVARD 10.0, LLC |
---|---|
Entity Number | E0186022005-4 |
NV Business ID | NV20051099414 |
Company | PYLE ARVILLE 1.25, LLC |
---|---|
Entity Number | E0185982005-7 |
NV Business ID | NV20051098564 |
Company | CACTUS VALLEY VIEW 1.17, LLC |
---|---|
Entity Number | E0186102005-4 |
NV Business ID | NV20051099083 |
Company | WELPMAN POLLOCK 5.0, LLC |
---|---|
Entity Number | E0186152005-9 |
NV Business ID | NV20051099684 |
Company | LEBARON VALLEY VIEW 1.25, LLC |
---|---|
Entity Number | E0186182005-2 |
NV Business ID | NV20051099096 |
Company | LEBARON INDUSTRIAL .87, LLC |
---|---|
Entity Number | E0186192005-3 |
NV Business ID | NV20051098691 |
Company | LEBARON CAMERON .62, LLC |
---|---|
Entity Number | E0186242005-0 |
NV Business ID | NV20051098749 |
Company | WIGWAM INDUSTRIAL 4.80, LLC |
---|---|
Entity Number | E0186362005-4 |
NV Business ID | NV20051099700 |
Company | RICHMAR DECATUR 1.25, LLC |
---|---|
Entity Number | E0186392005-7 |
NV Business ID | NV20051098765 |
Company | OLD GIBSON SUNSET 2.70, LLC |
---|---|
Entity Number | E0186322005-0 |
NV Business ID | NV20051099168 |
Company | AIRPORT FIVE, LLC |
---|---|
Entity Number | E0186642005-8 |
NV Business ID | NV20051099199 |
Company | MIRANTO SCHUSTER 1.25, LLC |
---|---|
Entity Number | E0203222005-0 |
NV Business ID | NV20051118655 |
Company | WIGWAM POLARIS 1.09, LLC |
---|---|
Entity Number | E0203202005-8 |
NV Business ID | NV20051119183 |
Company | SUNSET PROCYON, LLC |
---|---|
Entity Number | E0203232005-1 |
NV Business ID | NV20051119196 |
Company | AGATE VALLEY VIEW 1.14, LLC |
---|---|
Entity Number | E0220582005-3 |
NV Business ID | NV20051060282 |
Company | TENAYA LOFTS, LLC |
---|---|
Entity Number | E0263322005-4 |
NV Business ID | NV20051170323 |
Company | LOFTWORKS 2, LLC |
---|---|
Entity Number | E0144762015-4 |
NV Business ID | NV20151182764 |
Company | RICHMAR SCHUSTER 1.25, LLC |
---|---|
Entity Number | E0366362005-2 |
NV Business ID | NV20051369861 |
Company | WIGWAM HAVEN 2.50, LLC |
---|---|
Entity Number | E0389292005-0 |
NV Business ID | NV20051319254 |
Company | OFF-RAMP LP |
---|---|
Entity Number | E0336572010-8 |
NV Business ID | NV20101536847 |
Company | EDMOND FORD, LLC |
---|---|
Entity Number | E0587012006-9 |
NV Business ID | NV20061202129 |
Company | RICHMAR DECATUR 2.5, LLC |
---|---|
Entity Number | E0587022006-0 |
NV Business ID | NV20061201726 |
Company | DM PYLE 2.50, LLC |
---|---|
Entity Number | E0041352006-0 |
NV Business ID | NV20061431930 |
Company | TOAD 1.25, LLC |
---|---|
Entity Number | E0041372006-2 |
NV Business ID | NV20061431982 |
Company | PYLE INDUSTRIAL 1.10, LLC |
---|---|
Entity Number | E0138212006-0 |
NV Business ID | NV20061514576 |
Company | DEAN MARTIN JO RAE 1.25, LLC |
---|---|
Entity Number | E0138202006-9 |
NV Business ID | NV20061003429 |
Company | CACTUS DM 0.85, LLC |
---|---|
Entity Number | E0000532007-4 |
NV Business ID | NV20071576191 |
Company | SERENE DEAN MARTIN 1.14, LLC |
---|---|
Entity Number | E0049832007-7 |
NV Business ID | NV20071615867 |
Company | 821 GRIER, LLC |
---|---|
Entity Number | E0053302007-0 |
NV Business ID | NV20071621636 |
Company | GARY HINSON 1.25, LLC |
---|---|
Entity Number | E0445052006-2 |
NV Business ID | NV20061071143 |
Company | LAUB VASSAR DEAN MARTIN 2.5, LLC |
---|---|
Entity Number | E0446062006-4 |
NV Business ID | NV20061075607 |
Company | JO RAE POLARIS 1.81, LLC |
---|---|
Entity Number | E0446402006-6 |
NV Business ID | NV20061075145 |
Company | LVBLVD FOOD4LESS, LLC |
---|---|
Entity Number | E0717372006-9 |
NV Business ID | NV20061311882 |