Name | LEE A. DRIZIN, CHTD. |
---|---|
Address | 2460 PROFESSIONAL COURT #110 |
City | LAS VEGAS |
State | NV |
Zip | 89128 |
Mailing State | NV |
Agent Type | Commercial Registered Agent - Other |
Jurisdiction | LAS VEGAS |
Status | Active |
Company | CAPITAL STANDARD LLC |
---|---|
Entity Number | LLC3648-1999 |
NV Business ID | NV19991037135 |
Company | JOHN MILK, LLC |
---|---|
Entity Number | LLC6500-1999 |
NV Business ID | NV19991065456 |
Company | NEVADA INTERNATIONAL INVESTMENTS LTD. |
---|---|
Entity Number | LLC3956-2000 |
NV Business ID | NV20001040830 |
Company | L.V. WOLF, LLC |
---|---|
Entity Number | LLC9092-2000 |
NV Business ID | NV20001091924 |
Company | TROPICANA VALLEY GARDEN L.L.C. |
---|---|
Entity Number | LLC3082-2001 |
NV Business ID | NV20011032799 |
Company | PENNHOUSE, LLC |
---|---|
Entity Number | LLC3299-2001 |
NV Business ID | NV20011034952 |
Company | ZOTZED, LLC |
---|---|
Entity Number | LLC14244-2001 |
NV Business ID | NV20011143679 |
Company | FOUR HORSEMEN, LLC |
---|---|
Entity Number | LLC2837-2002 |
NV Business ID | NV20021030082 |
Company | PALM GARDENS-LV, LLC |
---|---|
Entity Number | LLC4694-2002 |
NV Business ID | NV20021048953 |
Company | I.M. WOLF, LLC A NEVADA LIMITED-LIABILITY COMPANY |
---|---|
Entity Number | LLC13838-2002 |
NV Business ID | NV20021139960 |
Company | CASA SANDRA, LLC |
---|---|
Entity Number | LLC16433-2002 |
NV Business ID | NV20021165891 |
Company | PACSAN WEST, LLC |
---|---|
Entity Number | LLC16438-2002 |
NV Business ID | NV20021165940 |
Company | PALE HORSE, LLC |
---|---|
Entity Number | LLC3440-1997 |
NV Business ID | NV19971034563 |
Company | FREKAPEL, LLC |
---|---|
Entity Number | LLC3834-1997 |
NV Business ID | NV19971038491 |
Company | MEADOWS MANAGEMENT, LLC |
---|---|
Entity Number | LLC15355-1995 |
NV Business ID | NV19951012395 |
Company | PACIFIC FINANCIAL SERVICES OF AMERICA, INC. |
---|---|
Entity Number | C8242-1984 |
NV Business ID | NV19841016941 |
Company | THIRTY RIO VISTA CORP. |
---|---|
Entity Number | C727-1986 |
NV Business ID | NV19861001905 |
Company | EON-ZILLION! INC. |
---|---|
Entity Number | C3341-1986 |
NV Business ID | NV19861008654 |
Company | UZONA |
---|---|
Entity Number | C4175-1986 |
NV Business ID | NV19861010963 |
Company | QX LTD. |
---|---|
Entity Number | C6714-1986 |
NV Business ID | NV19861017840 |
Company | UZONA II |
---|---|
Entity Number | C292-1987 |
NV Business ID | NV19871014518 |
Company | VISIONARY CAPITAL, INC. |
---|---|
Entity Number | C2559-1987 |
NV Business ID | NV19871020670 |
Company | UZONA III |
---|---|
Entity Number | C7537-1987 |
NV Business ID | NV19871034367 |
Company | NEW OPPORTUNITIES, INC. |
---|---|
Entity Number | C4641-1988 |
NV Business ID | NV19881017878 |
Company | LAS FREIGHT, INC. |
---|---|
Entity Number | C3812-1990 |
NV Business ID | NV19901020114 |
Company | KNOX INSTALLATION - DISMANTLING AND SERVICES, INC. |
---|---|
Entity Number | C547-1991 |
NV Business ID | NV19911012618 |
Company | POINT-STONE, INC. |
---|---|
Entity Number | C11521-1991 |
NV Business ID | NV19911055384 |
Company | K. ROJAS, CHARTERED |
---|---|
Entity Number | C12741-1992 |
NV Business ID | NV19921071269 |
Company | EMPLOYEE RECREATION COMPANY |
---|---|
Entity Number | C16315-1993 |
NV Business ID | NV19931099977 |
Company | EWS, INC. |
---|---|
Entity Number | C12080-1994 |
NV Business ID | NV19941088769 |
Company | LAS VEGAS PERFORMING ARTS CENTER, INC. |
---|---|
Entity Number | C19272-1994 |
NV Business ID | NV19941126662 |
Company | FIRST S & L LEASING, INC. |
---|---|
Entity Number | C8955-1996 |
NV Business ID | NV19961115017 |
Company | MIDWEST FIREWORKS MANUFACTURING CO., INC. II |
---|---|
Entity Number | C26756-1996 |
NV Business ID | NV19961253232 |
Company | THOMAS R. KROLL, O.D., CHARTERED |
---|---|
Entity Number | C3196-1997 |
NV Business ID | NV19971102477 |
Company | CLEO'S ENTERPRISES, INC. |
---|---|
Entity Number | C15758-1997 |
NV Business ID | NV19971226812 |
Company | SUPERIOR EQUINE PRODUCTS, INC. |
---|---|
Entity Number | C17856-1997 |
NV Business ID | NV19971248083 |
Company | HACIENDA DEL SOL PASO FINO HORSES, INC. |
---|---|
Entity Number | C18229-1997 |
NV Business ID | NV19971251807 |
Company | TSC 2 GROUP |
---|---|
Entity Number | C21211-1997 |
NV Business ID | NV19971281066 |
Company | EHL & EHL INVESTMENTS, INC. |
---|---|
Entity Number | C10326-1999 |
NV Business ID | NV19991244221 |
Company | B WOLF AND GRAY, LLC |
---|---|
Entity Number | E0398062010-1 |
NV Business ID | NV20101625320 |
Company | GEOONE, LLC |
---|---|
Entity Number | E0441722010-5 |
NV Business ID | NV20101684310 |
Company | M. GRAPE, LLC |
---|---|
Entity Number | E0466092010-7 |
NV Business ID | NV20101713329 |
Company | CISMAR ENTERPRISES INC. |
---|---|
Entity Number | C31470-1999 |
NV Business ID | NV19991454868 |
Company | AFG DEVELOPMENT LLC |
---|---|
Entity Number | E0205752007-7 |
NV Business ID | NV20071424035 |
Company | AGAO PROPERTIES L.L.C. |
---|---|
Entity Number | E0424402015-1 |
NV Business ID | NV20151526674 |
Company | SOUTHWEST SUN CONTROL, INC. |
---|---|
Entity Number | C18491-2000 |
NV Business ID | NV20001354721 |
Company | PATRICIA SMOAK |
---|---|
Entity Number | E0569222015-3 |
NV Business ID | NV20151721105 |
Company | BLACK SPARROW, LLC |
---|---|
Entity Number | E0441632007-9 |
NV Business ID | NV20071240999 |
Company | SHANNA MARLENA MACLIN |
---|---|
Entity Number | E0580992015-9 |
NV Business ID | NV20151735294 |
Company | THE AMANI TOOMER FOUNDATION |
---|---|
Entity Number | C21188-2000 |
NV Business ID | NV20001381644 |
Company | RALPH NEWMAN |
---|---|
Entity Number | E0586512015-9 |
NV Business ID | NV20151741629 |
Company | LINDKVIST TRADING COMPANY, INC. |
---|---|
Entity Number | C24338-2000 |
NV Business ID | NV20001413390 |
Company | P.R. NETWORK, INC. |
---|---|
Entity Number | C32041-2000 |
NV Business ID | NV20001489982 |
Company | GLORIA SCHNERINGER |
---|---|
Entity Number | E0123232016-7 |
NV Business ID | NV20161160351 |
Company | CAPTIAL SERVICES GROUP, INC. |
---|---|
Entity Number | C4478-2001 |
NV Business ID | NV20011221668 |
Company | KIDCO HOLDINGS LLC |
---|---|
Entity Number | E0467302011-6 |
NV Business ID | NV20111543056 |
Company | INTEGRATED TRACKING SYSTEMS, INC. |
---|---|
Entity Number | C13460-2001 |
NV Business ID | NV20011311101 |
Company | IRRI'SCAPE CONSTRUCTION NEVADA, INC. |
---|---|
Entity Number | C18778-2001 |
NV Business ID | NV20011364314 |
Company | U.S. INTERNATIONAL TRADING CORP. |
---|---|
Entity Number | C20516-2001 |
NV Business ID | NV20011381819 |
Company | ALAMO INVEST, INC. |
---|---|
Entity Number | C21592-2001 |
NV Business ID | NV20011392337 |
Company | ELEANOR JOHNSON |
---|---|
Entity Number | E0478142016-4 |
NV Business ID | NV20161645397 |
Company | SOUTH END POLY II, LLC |
---|---|
Entity Number | E0035512008-4 |
NV Business ID | NV20081065158 |
Company | LIZARD SPRINGS II, LLC |
---|---|
Entity Number | E0035522008-5 |
NV Business ID | NV20081065162 |
Company | FOOD THINK, INC. |
---|---|
Entity Number | E0069182008-3 |
NV Business ID | NV20081482836 |
Company | HERBSHAP COUNTRY FARMS LLC |
---|---|
Entity Number | E0178992008-2 |
NV Business ID | NV20081624429 |
Company | WES DIAMOND LLC |
---|---|
Entity Number | E0088022012-4 |
NV Business ID | NV20121102481 |
Company | RED WOLF RESOURCES LLC |
---|---|
Entity Number | E0090312012-3 |
NV Business ID | NV20121105197 |
Company | CHRIS SCHERZINGER, LLC |
---|---|
Entity Number | E0102722017-2 |
NV Business ID | NV20171138661 |
Company | RWR INVESTMENTS LLC |
---|---|
Entity Number | E0115742012-4 |
NV Business ID | NV20121133648 |
Company | WD CAPITAL LLC |
---|---|
Entity Number | E0115762012-6 |
NV Business ID | NV20121133669 |
Company | WESCO ENTERPRISES LLC |
---|---|
Entity Number | E0115772012-7 |
NV Business ID | NV20121133676 |
Company | ENVIRONMENTAL WATER SYSTEMS, INC. |
---|---|
Entity Number | C12838-2002 |
NV Business ID | NV20021321684 |
Company | SUNSHINE LEISURE LLC |
---|---|
Entity Number | E0221952012-8 |
NV Business ID | NV20121254568 |
Company | NEVADA MUSIC EDUCATORS ASSOCIATION, INC. |
---|---|
Entity Number | C20572-2002 |
NV Business ID | NV20021398739 |
Company | FREKAPEL II, LLC |
---|---|
Entity Number | E0459652005-9 |
NV Business ID | NV20051513880 |
Company | SUPER K OPERATING COMPANY, LLC |
---|---|
Entity Number | E0468512005-4 |
NV Business ID | NV20051412973 |
Company | BRANDUIN PRODUCTIONS, LLC |
---|---|
Entity Number | E0468552005-8 |
NV Business ID | NV20051520598 |
Company | C. BENJAMIN, LLC |
---|---|
Entity Number | E0468562005-9 |
NV Business ID | NV20051520607 |
Company | LEJ INVESTMENTS, LLC |
---|---|
Entity Number | E0485472008-2 |
NV Business ID | NV20081221781 |
Company | RHYTHM & BLUES, LLC |
---|---|
Entity Number | E0516262008-5 |
NV Business ID | NV20081120479 |
Company | B.A. SUNDOWN, LLC |
---|---|
Entity Number | E0545082005-5 |
NV Business ID | NV20051556410 |
Company | G.M. KIM, LLC |
---|---|
Entity Number | E0545152005-4 |
NV Business ID | NV20051556447 |
Company | BOODONGSAN, LLC |
---|---|
Entity Number | E0561212005-2 |
NV Business ID | NV20051570389 |
Company | LEE A. DRIZIN, CHTD. |
---|---|
Entity Number | E0587262008-0 |
NV Business ID |
Company | HENRYMAX, LLC |
---|---|
Entity Number | E0613632005-5 |
NV Business ID | NV20051474722 |
Company | BAYSIDE DERIVATIVES, LP |
---|---|
Entity Number | E0615022005-4 |
NV Business ID | NV20051476071 |
Company | KAPELFRE, LLC |
---|---|
Entity Number | E0537732012-3 |
NV Business ID | NV20121628576 |
Company | LEE A. DRIZIN, CHARTERED |
---|---|
Entity Number | C8316-2003 |
NV Business ID | NV20031316720 |
Company | LT COTTONWOOD LLC |
---|---|
Entity Number | E0608382012-6 |
NV Business ID | NV20121708542 |
Company | GERMANO, LLC |
---|---|
Entity Number | E0205602013-8 |
NV Business ID | NV20131250154 |
Company | TERESA'S CLEANING SERVICE, INC. |
---|---|
Entity Number | C3125-2004 |
NV Business ID | NV20041374955 |
Company | INNOVATIVE SKIN SOLUTIONS, LLC |
---|---|
Entity Number | E0065712009-5 |
NV Business ID | NV20091136621 |
Company | GREEN KINGFISHER, LLC |
---|---|
Entity Number | E0065752009-9 |
NV Business ID | NV20091236280 |
Company | MOUNTAIN VISTA, L.L.C. |
---|---|
Entity Number | LLC3190-1995 |
NV Business ID | NV19951003015 |
Company | BRANDUIN 2.0 LLC |
---|---|
Entity Number | E0415772013-1 |
NV Business ID | NV20131508565 |
Company | UNCLE RAYSKI A.D. LLC |
---|---|
Entity Number | E0415792013-3 |
NV Business ID | NV20131508583 |
Company | A.R. GILE, LLC |
---|---|
Entity Number | E0325612005-4 |
NV Business ID | NV20051339952 |
Company | WOODBURNS, INC. |
---|---|
Entity Number | E0536032013-9 |
NV Business ID | NV20131650397 |
Company | GLOBAL SYSTEMS SOLUTIONS, LLC |
---|---|
Entity Number | E0469892009-3 |
NV Business ID | NV20091197311 |
Company | PAIKIN HOLDING COMPANY, LLC |
---|---|
Entity Number | E0148702005-0 |
NV Business ID | NV20051012527 |
Company | DOWNTOWN LAS VEGAS SOCCER CLUB |
---|---|
Entity Number | E0205202005-0 |
NV Business ID | NV20051120690 |
Company | CHMELOVEH HOLDING COMPANY, LLC |
---|---|
Entity Number | E0250622005-5 |
NV Business ID | NV20051160656 |
Company | MILLOWITZ INVESTMENT GROUP, LLC |
---|---|
Entity Number | E0253742005-2 |
NV Business ID | NV20051162546 |
Company | HEALTHCARE 360, INC. |
---|---|
Entity Number | E0040162010-2 |
NV Business ID | NV20101082766 |
Company | 13 CLOVERLEAF, LLC |
---|---|
Entity Number | E0187102015-7 |
NV Business ID | NV20151236695 |
Company | M.D. BAXTER, LLC |
---|---|
Entity Number | E0088412006-3 |
NV Business ID | NV20061471841 |
Company | SIS INVESTMENTS, LLC |
---|---|
Entity Number | E0093202006-5 |
NV Business ID | NV20061476279 |
Company | JBS ASSOCIATES, LLC |
---|---|
Entity Number | E0472892006-5 |
NV Business ID | NV20061098639 |
Company | A & J SAFE HAVEN PROPERTIES LLC |
---|---|
Entity Number | E0313892014-3 |
NV Business ID | NV20141396781 |
Company | ESCONDIDO SUNSET PROPERTY ACQUISITION, LLC |
---|---|
Entity Number | E0443962014-9 |
NV Business ID | NV20141549151 |