Name | TRIOID INTERNATIONAL GROUP, INC. |
---|---|
Address | 2289 RED ALDER STREET |
City | HENDERSON |
State | NV |
Zip | 89002 |
Mailing State | NV |
Agent Type | Commercial Registered Agent - Corporation |
Jurisdiction | NV |
Status | Active |
Company | KAJO INTERNATIONAL, LLC |
---|---|
Entity Number | LLC4670-1998 |
NV Business ID | NV19981047000 |
Company | LIFELINE ENHANCERS LLC |
---|---|
Entity Number | LLC5638-1998 |
NV Business ID | NV19981056390 |
Company | MIDWEST CONSULTANTS, LLC |
---|---|
Entity Number | LLC7187-1998 |
NV Business ID | NV19981072139 |
Company | SMART SYSTEMS CONSORTION, LTD. (SSC) LTD. |
---|---|
Entity Number | LLC2934-1999 |
NV Business ID | NV19991030268 |
Company | MILLENNIUM 3 CONCEPT DESIGNS, LTD. (M3CD) LTD. |
---|---|
Entity Number | LLC3513-1999 |
NV Business ID | NV19991035729 |
Company | NORTHWEST EARTH TRUST, LLC |
---|---|
Entity Number | LLC10269-1999 |
NV Business ID | NV19991102946 |
Company | PRISCILLA E. LOGAN, LLC (P.E.L., LTD. |
---|---|
Entity Number | LLC2991-2000 |
NV Business ID | NV20001031367 |
Company | MICHAEL S. MANDELL, LLC (MSM, LTD.) |
---|---|
Entity Number | LLC2992-2000 |
NV Business ID | NV20001031379 |
Company | SANTE FE SOFTWARE, LLC, (SFS, LTD.) |
---|---|
Entity Number | LLC2994-2000 |
NV Business ID | NV20001031398 |
Company | INSPIRITORS LLC |
---|---|
Entity Number | LLC1451-2001 |
NV Business ID | NV20011016306 |
Company | PLAN IT SOLE LLC |
---|---|
Entity Number | LLC1452-2001 |
NV Business ID | NV20011016310 |
Company | CLUBSOLE LLC |
---|---|
Entity Number | LLC1453-2001 |
NV Business ID | NV20011016323 |
Company | NEW DAWN TRADERS, LLC |
---|---|
Entity Number | LLC2120-2001 |
NV Business ID | NV20011023118 |
Company | HAMMERS MARKETING GROUP, LLC |
---|---|
Entity Number | LLC2476-2001 |
NV Business ID | NV20011026650 |
Company | DASHAW ENTERPRISES, LLC |
---|---|
Entity Number | LLC5244-2001 |
NV Business ID | NV20011054415 |
Company | HARMONY CONSULTING, LLC |
---|---|
Entity Number | LLC12137-2001 |
NV Business ID | NV20011122915 |
Company | WORLDWIDE FUNDING GROUP, LLC |
---|---|
Entity Number | LLC7379-2002 |
NV Business ID | NV20021075756 |
Company | RCP CONTRACTING LLC |
---|---|
Entity Number | LLC14265-2002 |
NV Business ID | NV20021144223 |
Company | NORTH MELROSE HOLDING COMPANY LLC |
---|---|
Entity Number | LLC3687-2003 |
NV Business ID | NV20031038718 |
Company | HIGASHI'S HERITAGE, LLC |
---|---|
Entity Number | LLC4004-2003 |
NV Business ID | NV20031042083 |
Company | KRISHNA GROUP, LLC |
---|---|
Entity Number | LLC5516-2003 |
NV Business ID | NV20031057038 |
Company | CKA & ASSOCIATES, LLC |
---|---|
Entity Number | LLC8478-2003 |
NV Business ID | NV20031086602 |
Company | HOPE INTERNATIONAL, LLC |
---|---|
Entity Number | LLC12718-2003 |
NV Business ID | NV20031128968 |
Company | SOVEREIGN INTERNATIONAL L.L.C. |
---|---|
Entity Number | LLC13958-2003 |
NV Business ID | NV20031141383 |
Company | ABBA GLOBAL VISION, LLC |
---|---|
Entity Number | LLC14667-2003 |
NV Business ID | NV20031148475 |
Company | THE WELLNESS CENTER GROUP, LLC |
---|---|
Entity Number | LLC14909-2003 |
NV Business ID | NV20031150895 |
Company | HANSEL OILFIELD ENGINEERING SOCIETY, L.L.C. |
---|---|
Entity Number | LLC17841-2003 |
NV Business ID | NV20031180227 |
Company | GUARDIAN ANGEL REAL ESTATE INSPECTIONS LLC |
---|---|
Entity Number | LLC17949-2003 |
NV Business ID | NV20031181300 |
Company | TAX SOLUTIONS, LLC |
---|---|
Entity Number | LLC19040-2003 |
NV Business ID | NV20031192166 |
Company | RESOURCE CONCEPTS UNLIMITED, LLC |
---|---|
Entity Number | LLC20070-2003 |
NV Business ID | NV20031202575 |
Company | WISH MARKETING LLC |
---|---|
Entity Number | LLC414-2004 |
NV Business ID | NV20041006618 |
Company | ZUCK INTERNATIONAL LLC |
---|---|
Entity Number | LLC1182-2004 |
NV Business ID | NV20041014391 |
Company | L & J EQUIPMENT LEASING LLC |
---|---|
Entity Number | LLC2905-2004 |
NV Business ID | NV20041031629 |
Company | INVESTMENT TRANSITIONS LLC |
---|---|
Entity Number | LLC4479-2004 |
NV Business ID | NV20041047037 |
Company | DIVERSIFIED HOLDINGS GROUP, LLC |
---|---|
Entity Number | LLC5124-2004 |
NV Business ID | NV20041053488 |
Company | FRUTAS DEL SOL LLC |
---|---|
Entity Number | LLC5757-2004 |
NV Business ID | NV20041059848 |
Company | 19 KARATS, LLC |
---|---|
Entity Number | LLC6128-2004 |
NV Business ID | NV20041063524 |
Company | JADEC ENTERPRISES LLC |
---|---|
Entity Number | LLC8468-2004 |
NV Business ID | NV20041087165 |
Company | P.G. WHITE INTERNATIONAL LLC |
---|---|
Entity Number | LLC8469-2004 |
NV Business ID | NV20041087177 |
Company | PARADISE INDUSTRIES GROUP, LLC |
---|---|
Entity Number | LLC8903-2004 |
NV Business ID | NV20041091501 |
Company | AMERICAN TRADE POST LLC |
---|---|
Entity Number | LLC12272-2004 |
NV Business ID | NV20041125039 |
Company | TATI MEI, LLC |
---|---|
Entity Number | LLC15027-2004 |
NV Business ID | NV20041152770 |
Company | THE LIBERTY GROUP, LLC |
---|---|
Entity Number | LLC15029-2004 |
NV Business ID | NV20041152791 |
Company | OIL OF JOY, LLC |
---|---|
Entity Number | LLC15650-2004 |
NV Business ID | NV20041158676 |
Company | GOLDWOOD, LLC |
---|---|
Entity Number | LLC15651-2004 |
NV Business ID | NV20041158682 |
Company | HEALTH PRODUCTS INTERNATIONAL, LLC |
---|---|
Entity Number | LLC16437-2004 |
NV Business ID | NV20041166542 |
Company | MEDIO AMBIENTE LLC |
---|---|
Entity Number | LLC16450-2004 |
NV Business ID | NV20041166672 |
Company | RICKS TIRE, LLC |
---|---|
Entity Number | LLC20959-2004 |
NV Business ID | NV20041211741 |
Company | RYNO HOLDINGS, LLC |
---|---|
Entity Number | LLC21083-2004 |
NV Business ID | NV20041212982 |
Company | THE HUNTING ARROW, LLC. |
---|---|
Entity Number | LLC21158-2004 |
NV Business ID | NV20041213958 |
Company | KESTREL CO., LLC |
---|---|
Entity Number | LLC21851-2004 |
NV Business ID | NV20041221191 |
Company | ALERT HOME MAINTENANCE, LLC. |
---|---|
Entity Number | LLC23843-2004 |
NV Business ID | NV20041236473 |
Company | DESERT ISLAND BUSINESSES LLC |
---|---|
Entity Number | LLC353-2005 |
NV Business ID | NV20051019568 |
Company | ARTIC ISLAND AC, LLC |
---|---|
Entity Number | LLC355-2005 |
NV Business ID | NV20051019581 |
Company | TEK SERVICES, LLC |
---|---|
Entity Number | LLC1687-2005 |
NV Business ID | NV20051032999 |
Company | TRIOID INTERNATIONAL GROUP, LLC |
---|---|
Entity Number | LLC4223-1998 |
NV Business ID | NV19981042579 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) A CORPORATION SOLE AND HIS SUCCESSORS, OVER/FOR AN UNINCORPORATED RELIGIOUS SCRIPTURAL SO |
---|---|
Entity Number | CS19773-1997 |
NV Business ID | NV19971266558 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH ELLIS LEE., HAWKS (OVERSEER), OVER/FOR THE POPULAR ASSEMBLY OF HIGHLAND ROCK AND GEM SOCIETY (CON'T) |
---|---|
Entity Number | CS22703-1997 |
NV Business ID | NV19971295575 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH DEAN., HAWKS (OVERSEER), OVER/ FOR THE POPULAR ASSEMBLY OF NEST SOCIETY (O) & HIS SUCCESSORS (CONT') |
---|---|
Entity Number | CS22705-1997 |
NV Business ID | NV19971295599 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH DAVID DEAN., HAWKS (OVERSEER), OVER/FOR THE POPULAR ASSEMBLY OF RED HAWK SOCIETY(O): AND HIS (CONT') |
---|---|
Entity Number | CS22707-1997 |
NV Business ID | NV19971295612 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) A CORPORATION SOLE AND HIS SUCCESSORS, OVER/FOR THE POPULAR ASSEMBLY OF HINTON'S (CONT') |
---|---|
Entity Number | CS22740-1997 |
NV Business ID | NV19971295942 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS A CORPORATION SOLE, OVER/FOR PARADISE FLATS SOCIETY (AN UNINCORPORATED RELIGIOUS SCRIPTURAL SOCIETY, IN THE NATURE OF ECCELSIA) |
---|---|
Entity Number | CS29062-1997 |
NV Business ID | NV19971358646 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS A CORPORATION SOLE, OVER/FOR THE FELLOWSHIP SOCIETY (AN UNINCORPORATED RELIGIOUS SCRIPTURAL SOCIETY, IN THE NATURE OF ECCELSIA) |
---|---|
Entity Number | CS29778-1997 |
NV Business ID | NV19971365671 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) A CORPORATION SOLE AND HIS SUCCESSORS, OVER/FOR THE POPULAR ASSEMBLY OF SIMMON'S (CONT) |
---|---|
Entity Number | CS1759-1998 |
NV Business ID | NV19981132068 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) A CORPORATION SOLE AND HIS SUCCESSORS, OVER/FOR AN UNINCORPORATED RELIGIOUS (CONT) |
---|---|
Entity Number | CS2750-1998 |
NV Business ID | NV19981141824 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) A CORPORATION SOLE AND HIS SUCCESSORS, OVER/FOR AN UNINCORPORATED RELIGIOUS (CONT) |
---|---|
Entity Number | CS3864-1998 |
NV Business ID | NV19981152762 |
Company | OFFICE OF THE PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS, A CORPORATION SOLE OVER AND FOR AN UNINCORPORATED RELIGIOUS (CONT') |
---|---|
Entity Number | CS9820-1998 |
NV Business ID | NV19981212464 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) A CORPORATION SOLE AND HIS SUCCESSORS, OVER/FOR AN UNINCORPORATED RELIGIOUS (CON'T) |
---|---|
Entity Number | CS11397-1998 |
NV Business ID | NV19981228319 |
Company | MICROCURRENT RESEARCH |
---|---|
Entity Number | C15360-1998 |
NV Business ID | NV19981267463 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS, A CORPORATION SOLE OVER/FOR AN UNINCORPORATED RELIGIOUS (CONT'D) |
---|---|
Entity Number | CS18829-1998 |
NV Business ID | NV19981302181 |
Company | THE OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS, A CORPORATION SOLE OVER/FOR AN UNINCORPORATED RELIGIOUS (CONT) |
---|---|
Entity Number | CS19944-1998 |
NV Business ID | NV19981313132 |
Company | THE ENOA CIRCLE OF LIFE FOUNDATION |
---|---|
Entity Number | C22231-1998 |
NV Business ID | NV19981336002 |
Company | WNA-MULTI-CULTURAL ASSOCIATION |
---|---|
Entity Number | C22894-1998 |
NV Business ID | NV19981342543 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS, |
---|---|
Entity Number | CS5432-1999 |
NV Business ID | NV19991195406 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS, A CORPORATION SOLE OVER/FOR AN UNINCORPORATED RELIGIOUS (CONT) |
---|---|
Entity Number | CS17534-1999 |
NV Business ID | NV19991316470 |
Company | JORDANHEALTH, INC. |
---|---|
Entity Number | E0100632007-7 |
NV Business ID | NV20071189187 |
Company | OFFICE OF THE OVERSEER OF EDUCATE AMERICA, A CORPORATION SOLE, AND HIS SUCCESSORS (AKA: EDUCATE AMERICA) |
---|---|
Entity Number | E0106852007-9 |
NV Business ID | NV20071202921 |
Company | THE OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS/HER SUCCESSORS, A CORPORATION SOLE, OVER/FOR AN UNINCORPORATED RELIGIOUS SCRIPTURAL SOCIETY, IN THE NATURE OF ECCLESIA, OVER/FOR THE POPULAR ASSEMBLY OF ENCO SOLE (A.K.A. ENCO SOLE) |
---|---|
Entity Number | E0116472007-5 |
NV Business ID | NV20071236788 |
Company | THE OFFICE OF THE OVERSEER OF THE COMPENDIUM SOCIETY, AND HER SUCCESSORS, A CORPORATION SOLE (AKA: THE COMPENDIUM SOCIETY) |
---|---|
Entity Number | E0116872007-3 |
NV Business ID | NV20071235993 |
Company | LUTIH, INC. |
---|---|
Entity Number | E0126922007-2 |
NV Business ID | NV20071272418 |
Company | SARATOGA PROJECTS, INC. |
---|---|
Entity Number | E0131692007-0 |
NV Business ID | NV20071275934 |
Company | THE OFFICE OF THE OVERSEER OF GROUP SURVEILLANCE SKILLS SOCIETY SERVICES, AND HIS SUCCESSORS, A CORPORATION SOLE (AKA: GROUP SURVEILLANCE SKILLS SOCIETY SERVICES |
---|---|
Entity Number | E0134212007-7 |
NV Business ID | NV20071279405 |
Company | THE PROFESSIONAL SOLUTION NETWORK, INC. |
---|---|
Entity Number | E0144822007-2 |
NV Business ID | NV20071313879 |
Company | THE OFFICE OF THE OVERSEER OF SACRED SOURCE, AND HER SUCCESSORS, A CORPORATION SOLE (AKA: SACRED SOURCE) |
---|---|
Entity Number | E0144882007-8 |
NV Business ID | NV20071313880 |
Company | ONENESS INVESTING, INC. |
---|---|
Entity Number | E0148532007-1 |
NV Business ID | NV20071317308 |
Company | FILON CORPORATION |
---|---|
Entity Number | E0148892007-3 |
NV Business ID | NV20071238198 |
Company | GM AND SONS ROOFING SERVICES, INC. |
---|---|
Entity Number | E0148902007-6 |
NV Business ID | NV20071317625 |
Company | HAYWOOD CORPORATION |
---|---|
Entity Number | E0151382007-7 |
NV Business ID | NV20071318286 |
Company | THE OFFICE OF THE OVERSEER OF ETHERIAL ENERGY SOCIETY, AND HER SUCCESSORS, A CORPORATION SOLE (AKA: ETHERIAL ENERGY SOCIETY) |
---|---|
Entity Number | E0155492007-4 |
NV Business ID | NV20071354935 |
Company | ENVIROSECT MARKETING, INC. |
---|---|
Entity Number | E0488712010-9 |
NV Business ID | NV20101742948 |
Company | TAMRO INVESTMENTS, INC. |
---|---|
Entity Number | E0165122007-3 |
NV Business ID | NV20071366560 |
Company | COLMAR COVEVANT MANAGEMENT GROUP, INC. |
---|---|
Entity Number | E0173352007-0 |
NV Business ID | NV20071375814 |
Company | CAM EL INTERNATIONAL, INC. |
---|---|
Entity Number | E0176362007-4 |
NV Business ID | NV20071378640 |
Company | DANVI ENTERPRISES, INC. |
---|---|
Entity Number | E0179192007-6 |
NV Business ID | NV20071380792 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS, A CORPORATION SOLE OVER/FOR AN UNINCORPORATED RELIGIOUS (CONT'D) |
---|---|
Entity Number | CS32984-1999 |
NV Business ID | NV19991469983 |
Company | OFFICE OF THE FIRST PRESIDING MATRIARCH(OVERSEER) AND HIS SUCCESSORS, A CORPORATION SOLE OVER/FOR AN UNINCORPORATED RELIGIOUS (NAME CON'T) |
---|---|
Entity Number | CS33288-1999 |
NV Business ID | NV19991472960 |
Company | SILVER CANADIUS INC |
---|---|
Entity Number | E0189542007-1 |
NV Business ID | NV20071400121 |
Company | MUSIC KATZ, INC |
---|---|
Entity Number | E0192912007-1 |
NV Business ID | NV20071403110 |
Company | THE OFFICE OF THE OVERSEER OF THE AVENUE OF STARLIGHT, AND HIS SUCCESSORS, A CORPORATION SOLE, (AKA:THE AVENUE OF STARLIGHT) |
---|---|
Entity Number | E0196762007-6 |
NV Business ID | NV20071413783 |
Company | HIGASHI'S A & A NETWORK SOLUTIONS, INC. |
---|---|
Entity Number | E0199692007-0 |
NV Business ID | NV20071416818 |
Company | THE OFFICE OF THE OVERSEER OF HIGASHI HERITAGE, AND HIS SUCCESSORS, A CORPORATION SOLE ( AKA: HIGASHI HERITAGE) |
---|---|
Entity Number | E0199732007-6 |
NV Business ID | NV20071416825 |
Company | NALU CREST, INC. |
---|---|
Entity Number | E0201162007-2 |
NV Business ID | NV20071418218 |
Company | LOMY, INC. |
---|---|
Entity Number | E0201192007-5 |
NV Business ID | NV20071418225 |
Company | LIGHTEN UP INTERNATIONAL, INC. |
---|---|
Entity Number | E0202562007-1 |
NV Business ID | NV20071420263 |
Company | MOE FAMILY ASSOCIATION INC |
---|---|
Entity Number | E0205042007-2 |
NV Business ID | NV20071422559 |
Company | RAINBOW INVESTMENT HOUSE, INC. |
---|---|
Entity Number | E0206752007-8 |
NV Business ID | NV20071424768 |
Company | JOHN HENRY GROUP, INC. |
---|---|
Entity Number | E0206772007-0 |
NV Business ID | NV20071424775 |
Company | ENDLESS DISCOVERIES, INC |
---|---|
Entity Number | E0214902007-7 |
NV Business ID | NV20071367955 |
Company | THE OFFICE OF THE OVERSEER OF DREAMS COME TRUE, AND HER SUCCESSORS, A CORPORATION SOLE, (AKA: DREAMS COME TRUE) |
---|---|
Entity Number | E0214912007-8 |
NV Business ID | NV20071367964 |
Company | THE OFFICE OF THE OVERSEER OF INFINITE POSSIBILITIES, AND HER SUCCESSORS, A CORPORATION SOLE, (AKA: INFINITE POSSIBILITIES) |
---|---|
Entity Number | E0215872007-3 |
NV Business ID | NV20071368488 |
Company | UBICOM CORPORATION |
---|---|
Entity Number | E0222602007-1 |
NV Business ID | NV20071451488 |
Company | AZUR HEALTH, INC |
---|---|
Entity Number | E0233962007-6 |
NV Business ID | NV20071470407 |
Company | NATURAL HEALTHCKP INC |
---|---|
Entity Number | E0249182007-0 |
NV Business ID | NV20071486710 |
Company | E.L. ASSOCIATES INTERNATIONAL, LLC |
---|---|
Entity Number | E0254422007-7 |
NV Business ID | NV20071491191 |
Company | HARK'S SEA ADVENTURES, INC. |
---|---|
Entity Number | E0257582007-8 |
NV Business ID | NV20071493247 |
Company | LADY DEE, INC. |
---|---|
Entity Number | E0258032007-4 |
NV Business ID | NV20071494257 |
Company | STARLIGHT CREATORS, INC. |
---|---|
Entity Number | E0258942007-3 |
NV Business ID | NV20071494964 |
Company | THE OFFICE OF THE OVERSEER OF ENEDWELL SOCIETY, AND HIS SUCCESSORS, A CORPORATION SOLE (AKA: ENEDWELL SOCIETY) |
---|---|
Entity Number | E0260532007-8 |
NV Business ID | NV20071495580 |
Company | THE OFFICE OF THE OVERSEER OF KODESH, AND HIS SUCCESSORS, A CORPORATION SOLE (AKA: KODESH) |
---|---|
Entity Number | E0261442007-8 |
NV Business ID | NV20071496665 |
Company | THE FREEDOM EQUITY CLUB, LLC |
---|---|
Entity Number | E0261462007-0 |
NV Business ID | NV20071496677 |
Company | RAINBOW SOLUTIONS, LLC |
---|---|
Entity Number | E0264892007-4 |
NV Business ID | NV20071502778 |
Company | VALIAVEETTIL INVESTMENT GROUP, INC. |
---|---|
Entity Number | E0267762007-2 |
NV Business ID | NV20071504028 |
Company | THE OFFICE OF THE OVERSEER OF THE RESCUE SOCIETY, AND HER SUCCESSORS, A CORPORATION SOLE, (AKA: THE RESCUE SOCIETY) |
---|---|
Entity Number | E0272132007-4 |
NV Business ID | NV20071505688 |
Company | WHITE RAIN INVESTMENTS, INC. |
---|---|
Entity Number | E0278312007-2 |
NV Business ID | NV20071511055 |
Company | MIRACLE SOLUTION CORPORATION |
---|---|
Entity Number | E0280932007-0 |
NV Business ID | NV20071513723 |
Company | THE OFFICE OF THE OVERSEER OF CARE GIVERS INTERNATIONAL GROUP, AND HER SUCCESSORS, A CORPORATION SOLE (AKA: CARE GIVERS INTERNATIONAL GROUP) |
---|---|
Entity Number | E0282812007-8 |
NV Business ID | NV20071039836 |
Company | THE OFFICE OF THE OVERSEER OF SOG CHARITIES, AND HIS SUCCESSORS, A CORPORATION SOLE (AKA: SOG CHARITIES) |
---|---|
Entity Number | E0295352007-7 |
NV Business ID | NV20071663188 |
Company | SOG ENTERPRISES, INC. |
---|---|
Entity Number | E0295392007-1 |
NV Business ID | NV20071663190 |
Company | MICHAEL S. MANDELL, AND HIS SUCCESSORS, A CORPORATION SOLE |
---|---|
Entity Number | CS8782-2000 |
NV Business ID | NV20001257858 |
Company | PRISCILLA E. LOGAN, AND HER SUCCESSORS, A CORPORATION SOLE |
---|---|
Entity Number | CS8788-2000 |
NV Business ID | NV20001257917 |
Company | THE OFFICE OF THE OVERSEER OF BOUVO BARNABAS, AND HIS SUCCESSORS, A CORPORATION SOLE, (AKA: BOUVO BARNABAS). |
---|---|
Entity Number | E0636772010-5 |
NV Business ID | NV20111009616 |
Company | THE OFFICE OF THE OVERSEER OF P36 CAPITAL, AND HIS SUCCESSORS, A CORPORATION SOLE (AKA: P36 CAPITAL) |
---|---|
Entity Number | E0636782010-6 |
NV Business ID | NV20111009637 |
Company | SPARKLE INNOVATORS, INC. |
---|---|
Entity Number | E0315412007-0 |
NV Business ID | NV20071681280 |
Company | FORECLOSURE SOLUTIONS PLUS, INC. |
---|---|
Entity Number | E0332192007-3 |
NV Business ID | NV20071695295 |
Company | THE OFFICE OF THE OVERSEER OF SPIRIT INDOOR & OUTDOOR HOME IMPROVEMENT SOLUTIONS, AND HIS SUCCESSORS, A CORPORATION SOLE (AKA: SPIRIT INDOOR & OUTDOOR HOME IMPROVEMENT SOLUTIONS) |
---|---|
Entity Number | CS11381-2000 |
NV Business ID | NV20001283643 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS HER SUCCESSORS, A CORPORATION SOLE OVER/FOR (SEE COMMENT FOR REST OF NAME) |
---|---|
Entity Number | CS11388-2000 |
NV Business ID | NV20001283708 |
Company | GIMMEGOTCHA! CORPORATION |
---|---|
Entity Number | E0355312007-6 |
NV Business ID | NV20071714649 |
Company | ANGELIC RAINBOWS, INC. |
---|---|
Entity Number | E0044702011-3 |
NV Business ID | NV20111060419 |
Company | THE OFFICE OF THE FIRST PRESIDING PATRIARCH AND HIS SUCCESSORS, A CORPORATION SOLE, OVER/FOR AN UNINCORPORATED SOCIETY, OVER/FOR THE POPULAR ASSEMBLY OF SKENE REX (A.K.A: SKENE REX) |
---|---|
Entity Number | E0367442007-5 |
NV Business ID | NV20071725543 |
Company | PATHWAYS OF DISCOVERY, INC. |
---|---|
Entity Number | E0368342007-4 |
NV Business ID | NV20071725734 |
Company | TONY INDUSTRIES, INC. |
---|---|
Entity Number | E0059212011-1 |
NV Business ID | NV20111077398 |
Company | HARMONY HARP, INC. |
---|---|
Entity Number | E0373342007-1 |
NV Business ID | NV20071729646 |
Company | DEBT ELIMINATORS, INC. |
---|---|
Entity Number | E0373702007-5 |
NV Business ID | NV20071733127 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS/HER SUCCESSORS, A CORPORATION SOLE OVER/FOR AN (SEE COMMENT FOR REST-NAME) |
---|---|
Entity Number | CS14844-2000 |
NV Business ID | NV20001318538 |
Company | OFFICE OF THE FIRST PRESIDING MATRIARCH (OVERSEER) AND HIS/HER |
---|---|
Entity Number | CS14851-2000 |
NV Business ID | NV20001318604 |
Company | THE OFFICE OF THE OVERSEER OF THE CHIRON GUILD, A CORPORATION SOLE, AND HER SUCCESSORS, (AKA: THE CHIRON GUILD) |
---|---|
Entity Number | E0384062007-0 |
NV Business ID | NV20071005150 |
Company | FINANCIAL SCIENCES AND TECHNOLOGIES, INC. |
---|---|
Entity Number | C15539-2000 |
NV Business ID | NV20001325237 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS/HER |
---|---|
Entity Number | CS15905-2000 |
NV Business ID | NV20001329038 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS/HER |
---|---|
Entity Number | CS15921-2000 |
NV Business ID | NV20001329310 |
Company | ANGEL LIGHT SOURCE, INC. |
---|---|
Entity Number | E0392892007-9 |
NV Business ID | NV20071045812 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS/HER |
---|---|
Entity Number | CS16534-2000 |
NV Business ID | NV20001335560 |
Company | MOUNT CAMERON CORPORATION |
---|---|
Entity Number | E0401442007-8 |
NV Business ID | NV20071089705 |
Company | MCCORMACK FAMILY INVESTMENTS, INC. |
---|---|
Entity Number | E0096092011-0 |
NV Business ID | NV20111118923 |
Company | BUCHAL INVESTMENT LLC |
---|---|
Entity Number | E0406162007-9 |
NV Business ID | NV20071099237 |
Company | DALEPRO VENTURES, INC. |
---|---|
Entity Number | E0416992007-0 |
NV Business ID | NV20071148799 |
Company | OFFICE OF THE FIRST PRESIDING MATRIARCH (OVERSEER) AND HIS/HER SUCCESSORS, A CORPORATION SOLE (SEE COMMENT SCREEN FOR REST OF NAME) |
---|---|
Entity Number | CS19946-2000 |
NV Business ID | NV20001369295 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS/HER SUCCESSORS, A CORPORATION SOLE OVER/FOR REST ON ON THE NEXT PAGE |
---|---|
Entity Number | CS19980-2000 |
NV Business ID | NV20001369636 |
Company | INGENIOUS INNOVATIONS, INC. |
---|---|
Entity Number | E0451692007-7 |
NV Business ID | NV20071146384 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS AND HER SUCCESSORS, A CORPORATION SOLE OVER/FOR AN UNINCORPORATED (CONT'D) |
---|---|
Entity Number | CS21440-2000 |
NV Business ID | NV20001384066 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH (OVERSEER) AND HIS/HER |
---|---|
Entity Number | CS21447-2000 |
NV Business ID | NV20001384130 |
Company | OFFICE OF THE PRESIDING PATRIARCH (OVERSEER) AND HIS SUCCESSORS, A CORPORATION SOLE OVER AND FOR AN UNINCORPORATED (SEE PAGE TWO) |
---|---|
Entity Number | CS23373-2000 |
NV Business ID | NV20001403488 |
Company | THE OFFICE OF THE OVERSEER OF THE ASSOCIATION OF DIVINE CREATION AND INITIATION AND HER SUCCESSORS A CORPORATION SOLE, (A.K.A. ASSOCIATION OF DIVINE CREATION AND INITIATION) |
---|---|
Entity Number | E0495992007-5 |
NV Business ID | NV20071219233 |
Company | G. GRIFFIN ENTERPRISES INC. |
---|---|
Entity Number | E0497212007-5 |
NV Business ID | NV20071220679 |
Company | FORTUNE'S SECRET, INC. |
---|---|
Entity Number | E0507322007-1 |
NV Business ID | NV20071287772 |
Company | JBP CAPITAL PARTNERS, LLC |
---|---|
Entity Number | E0511732007-6 |
NV Business ID | NV20071291313 |
Company | OFFICE OF THE FIRST PRESIDING PATRIARCH(OVERSEER)AND HIS/HER SUCCESSORS, A CORPORATION SOLE(1)OVER/FOR (SEE COMMENTS) |
---|---|
Entity Number | CS27522-2000 |
NV Business ID | NV20001444674 |
Company | RESOURCE CONTRACTING PARTNERS INC. |
---|---|
Entity Number | E0532822007-2 |
NV Business ID | NV20071307700 |
Company | THE OFFICE OF OVERSEER OF YAHWEH'S HELPING HANDS, AND HER SUCCESSORS, A CORPORATION SOLE, (AKA: YAHWEH'S HELPING HANDS) |
---|---|
