Name | CORPORATION SERVICES OF NEVADA, INC. |
---|---|
Address | 6767 WEST TROPICANA AVE STE 229 |
City | LAS VEGAS |
State | NV |
Zip | 89103 |
Mailing Address | P O BOX 80928 |
Mailing Address 2 | P O BOX 80928 |
Mailing City | LAS VEGAS |
Mailing State | NV |
Mailing Zip | 891800928 |
Agent Type | Commercial Registered Agent - Corporation |
Jurisdiction | CLARK COUNTY, STATE OF NEVADA |
Status | Active |
Company | HEFTEL MEDIA, LLC |
---|---|
Entity Number | LLC7853-1998 |
NV Business ID | NV19981078375 |
Company | TECHNICAL EXPO ACCOUNT MANAGEMENT, L.L.C. |
---|---|
Entity Number | LLC773-1999 |
NV Business ID | NV19991008670 |
Company | DEAN CAPITAL, LLC |
---|---|
Entity Number | LLC2695-1999 |
NV Business ID | NV19991027598 |
Company | DIANE HERBS PH.D, LLC |
---|---|
Entity Number | LLC3408-1999 |
NV Business ID | NV19991034697 |
Company | VILLAGE PROPERTIES LLC |
---|---|
Entity Number | LLC4976-1999 |
NV Business ID | NV19991050282 |
Company | FRANLEN, L.L.C. |
---|---|
Entity Number | LLC6202-1999 |
NV Business ID | NV19991062721 |
Company | LAS VEGAS UNIVERSITY GARDENS LLC |
---|---|
Entity Number | LLC5710-2000 |
NV Business ID | NV20001058547 |
Company | ICT PRODUCTION, LLC |
---|---|
Entity Number | LLC6353-2000 |
NV Business ID | NV20001064540 |
Company | HURLEY AND WITHINGTON, LLC |
---|---|
Entity Number | LLC6428-2000 |
NV Business ID | NV20001065299 |
Company | ZBA MANAGEMENT SERVICES, LLC. |
---|---|
Entity Number | LLC8424-2000 |
NV Business ID | NV20001085282 |
Company | REDHAWK REALITY HOLDINGS, LLC |
---|---|
Entity Number | LLC9904-2000 |
NV Business ID | NV20001100078 |
Company | VINXI, L.L.C. |
---|---|
Entity Number | LLC10331-2000 |
NV Business ID | NV20001104398 |
Company | STANLEY HOLDINGS, LLC |
---|---|
Entity Number | LLC5208-2001 |
NV Business ID | NV20011053935 |
Company | GIEM LLC |
---|---|
Entity Number | LLC5590-2001 |
NV Business ID | NV20011054064 |
Company | FOUNDATIONS FOR GIFTED CHILDREN, LTD. |
---|---|
Entity Number | LLC7221-2001 |
NV Business ID | NV20011073693 |
Company | GR INVESTMENT CO LLC |
---|---|
Entity Number | LLC8531-2001 |
NV Business ID | NV20011086719 |
Company | NATURAL PRODUCTS, LLC |
---|---|
Entity Number | LLC9119-2001 |
NV Business ID | NV20011092689 |
Company | MBR LLC |
---|---|
Entity Number | LLC545-2002 |
NV Business ID | NV20021007249 |
Company | KATSAM, LLC |
---|---|
Entity Number | LLC3222-2002 |
NV Business ID | NV20021034003 |
Company | ONTRACK INVESTMENTS, LLC |
---|---|
Entity Number | LLC528-2003 |
NV Business ID | NV20031007577 |
Company | NITZ TECHNOLOGIES, LLC |
---|---|
Entity Number | LLC6588-2003 |
NV Business ID | NV20031067892 |
Company | WINE & DINE PROPERTIES LTD. |
---|---|
Entity Number | LLC8120-2003 |
NV Business ID | NV20031083047 |
Company | RODEO PARTNERS LLC |
---|---|
Entity Number | LLC10400-2003 |
NV Business ID | NV20031105809 |
Company | EDR MEDIA LLC |
---|---|
Entity Number | LLC11542-2003 |
NV Business ID | NV20031117616 |
Company | STANLEY OFFICE PARK, LLC |
---|---|
Entity Number | LLC18803-2003 |
NV Business ID | NV20031189789 |
Company | IAQM, LLC |
---|---|
Entity Number | LLC20565-2003 |
NV Business ID | NV20031207399 |
Company | TALEGA PROPERTIES, LLC |
---|---|
Entity Number | LLC3612-2004 |
NV Business ID | NV20041038388 |
Company | GABINO'S MARBLE AND GRANITE LLC |
---|---|
Entity Number | LLC4178-2004 |
NV Business ID | NV20041044024 |
Company | KREIN-ONE, LLC |
---|---|
Entity Number | LLC6030-2004 |
NV Business ID | NV20041062543 |
Company | KREIN-TWO, LLC |
---|---|
Entity Number | LLC6032-2004 |
NV Business ID | NV20041062562 |
Company | BERKSHIRE MANAGEMENT, LLC |
---|---|
Entity Number | LLC7403-2004 |
NV Business ID | NV20041076437 |
Company | BENTLEY INVESTMENT GROUP, LLC |
---|---|
Entity Number | LLC7570-2004 |
NV Business ID | NV20041078086 |
Company | GLENBROOK MANAGEMENT, LLC |
---|---|
Entity Number | LLC7972-2004 |
NV Business ID | NV20041082101 |
Company | ECLIPSE AIR, LLC |
---|---|
Entity Number | LLC7973-2004 |
NV Business ID | NV20041082117 |
Company | RED RIVER ND CAPITAL, LLC |
---|---|
Entity Number | LLC9618-2004 |
NV Business ID | NV20041098630 |
Company | BIG SPRING INVESTMENTS, LLC |
---|---|
Entity Number | LLC16134-2004 |
NV Business ID | NV20041163513 |
Company | CLEARBROOK PROPERTIES, LLC |
---|---|
Entity Number | LLC18224-2004 |
NV Business ID | NV20041184538 |
Company | PARKVIEW EAST, LLC |
---|---|
Entity Number | LLC18226-2004 |
NV Business ID | NV20041184555 |
Company | RR & DC PROPERTIES, LLC |
---|---|
Entity Number | LLC18227-2004 |
NV Business ID | NV20041184564 |
Company | GSM ENTERPRISES INTERNATIONAL, LTD. |
---|---|
Entity Number | LLC25624-2004 |
NV Business ID | NV20041258369 |
Company | J.S. BURKE, LLC |
---|---|
Entity Number | LLC29082-2004 |
NV Business ID | NV20041292912 |
Company | SIX LEGACY LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1341-1995 |
NV Business ID | NV19951033289 |
Company | DESERT SUN ENTERPRISES LIMITED |
---|---|
Entity Number | LLC2533-1997 |
NV Business ID | NV19971025520 |
Company | AAA FINANCIAL MANAGEMENT RESOURCES, L.L.C. |
---|---|
Entity Number | LLC5430-1997 |
NV Business ID | NV19971054440 |
Company | MONEYTREE (BREMERTON) LIMITED PARTNERSHIP |
---|---|
Entity Number | LP3529-1998 |
NV Business ID | NV19981114075 |
Company | THE M&B LIMITED PARTNERSHIP |
---|---|
Entity Number | LP731-2002 |
NV Business ID | NV20021175970 |
Company | THE ALLEN FINANCIAL FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1035-2002 |
NV Business ID | NV20021179297 |
Company | PUMPCRETE LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1436-2002 |
NV Business ID | NV20021183307 |
Company | ALLODIAL LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1654-2002 |
NV Business ID | NV20021185202 |
Company | THE STANLEY MANAGEMENT LIMITED PARTNERSHIP |
---|---|
Entity Number | LP2282-2002 |
NV Business ID | NV20021191454 |
Company | GARDEN OF ANGELS, LIMITED PARTNERSHIP |
---|---|
Entity Number | LP1078-2003 |
NV Business ID | NV20031223399 |
Company | INTEGRITY FINANCIAL CORPORATION |
---|---|
Entity Number | C3699-1977 |
NV Business ID | NV19771005762 |
Company | GRANDWEST ELECTRICAL SERVICES, INC. |
---|---|
Entity Number | C3239-1980 |
NV Business ID | NV19801005463 |
Company | W E I TECHNICAL CONSULTANTS, LTD. |
---|---|
Entity Number | C2203-1986 |
NV Business ID | NV19861005702 |
Company | EQUIVEST DEVELOPMENT CORPORATION |
---|---|
Entity Number | C7659-1990 |
NV Business ID | NV19901033750 |
Company | SOIL-TECH, INC. |
---|---|
Entity Number | C4425-1991 |
NV Business ID | NV19911026864 |
Company | STELLARIS CONSULTING INC. |
---|---|
Entity Number | C4698-1991 |
NV Business ID | NV19911028012 |
Company | CORPORATION SERVICES OF NEVADA, INC. |
---|---|
Entity Number | C9178-1992 |
NV Business ID | NV19921055071 |
Company | MGY, INC. |
---|---|
Entity Number | C12570-1992 |
NV Business ID | NV19921070592 |
Company | SAM JUNG ENTERPRISES, INC. |
---|---|
Entity Number | C16148-1994 |
NV Business ID | NV19941109790 |
Company | SIX LEGACY, INC. |
---|---|
Entity Number | C12569-1995 |
NV Business ID | NV19951110286 |
Company | PREMIER SERVICES, INC. |
---|---|
Entity Number | C14329-1995 |
NV Business ID | NV19951118778 |
Company | LTS TRANSPORTATION, INC. |
---|---|
Entity Number | C19582-1995 |
NV Business ID | NV19951152192 |
Company | PODERES NATURALES, INC. |
---|---|
Entity Number | C3130-1996 |
NV Business ID | NV19961080347 |
Company | SYNERGY PROFESSIONAL CONSULTING SERVICES, INC. |
---|---|
Entity Number | C6501-1996 |
NV Business ID | NV19961100330 |
Company | STAR CASINO, INC. |
---|---|
Entity Number | C7565-1996 |
NV Business ID | NV19961106480 |
Company | PIPE JACKING UNLIMITED, INC. |
---|---|
Entity Number | C11925-1996 |
NV Business ID | NV19961131928 |
Company | HOMESTEAD DECLARATION BUREAU INC. |
---|---|
Entity Number | C14574-1996 |
NV Business ID | NV19961151645 |
Company | PRAISE & ENTERTAINMENT, INC. |
---|---|
Entity Number | C15751-1996 |
NV Business ID | NV19961161427 |
Company | SHIPS AHOY! TRAVEL |
---|---|
Entity Number | C20725-1996 |
NV Business ID | NV19961202866 |
Company | JULBERT INC. |
---|---|
Entity Number | C20808-1996 |
NV Business ID | NV19961203511 |
Company | PACIFIC AQUASCAPE INTERNATIONAL, INC. |
---|---|
Entity Number | C25837-1996 |
NV Business ID | NV19961245033 |
Company | EXECUTIVE PROFESSIONAL SERVICES GROUP |
---|---|
Entity Number | C4352-1997 |
NV Business ID | NV19971118092 |
Company | GREYHAWK ENTERPRISES, INC. |
---|---|
Entity Number | C4841-1997 |
NV Business ID | NV19971121907 |
Company | LAFAYETTE UNITED CORPORATION |
---|---|
Entity Number | C6654-1997 |
NV Business ID | NV19971137512 |
Company | WESTERN EXECUTIVE STRATEGIES & TACTICS, INC. |
---|---|
Entity Number | C9406-1997 |
NV Business ID | NV19971164288 |
Company | CAMINO REAL LAND CORPORATION |
---|---|
Entity Number | C11031-1997 |
NV Business ID | NV19971180059 |
Company | EXPO ELECTRICAL CONSULTANTS |
---|---|
Entity Number | C11077-1997 |
NV Business ID | NV19971180490 |
Company | CASH CONNECTION MANAGEMENT |
---|---|
Entity Number | C11758-1997 |
NV Business ID | NV19971187831 |
Company | MCROY INVESTMENT CORPORATION |
---|---|
Entity Number | C21917-1997 |
NV Business ID | NV19971281900 |
Company | CONCRETE UNLIMITED |
---|---|
Entity Number | C22268-1997 |
NV Business ID | NV19971291308 |
Company | FIRST AMERICAN TEAM INC. |
---|---|
Entity Number | C27810-1997 |
NV Business ID | NV19971346195 |
Company | BOGUS PRODUCTIONS/GRAPHICS |
---|---|
Entity Number | C828-1998 |
NV Business ID | NV19981122571 |
Company | SUNRISE MILLENNIUM, INC. |
---|---|
Entity Number | C11619-1998 |
NV Business ID | NV19981230079 |
Company | DOVE ALLIANCE USA INC. |
---|---|
Entity Number | C12362-1998 |
NV Business ID | NV19981237785 |
Company | KALTHIA CONSTRUCTION & MANAGEMENT CORPORATION |
---|---|
Entity Number | C14400-1998 |
NV Business ID | NV19981257838 |
Company | POT BELLY PIG RESCUE |
---|---|
Entity Number | C17413-1998 |
NV Business ID | NV19981288052 |
Company | ZODIAC HEALTH & BEAUTY INC. |
---|---|
Entity Number | C18995-1998 |
NV Business ID | NV19981303832 |
Company | ASSOCIATION OF INTERNATIONAL CREDENTIAL EVALUATIORS, INCORPORATED |
---|---|
Entity Number | C20983-1998 |
NV Business ID | NV19981323485 |
Company | GLOBAL ENTERPRIZE MANAGEMENT INC. |
---|---|
Entity Number | C27620-1998 |
NV Business ID | NV19981389573 |
Company | ABC INCOME TAX, INC. |
---|---|
Entity Number | C27781-1998 |
NV Business ID | NV19981391182 |
Company | M.L.S., INC. |
---|---|
Entity Number | C27919-1998 |
NV Business ID | NV19981392561 |
Company | MONEYTREE, INC. |
---|---|
Entity Number | C28271-1998 |
NV Business ID | NV19981396193 |
Company | RIMJA INVESTMENT MANAGEMENT COMPANY |
---|---|
Entity Number | C29105-1998 |
NV Business ID | NV19981404405 |
Company | J & V MARKETING, INC. |
---|---|
Entity Number | C31-1999 |
NV Business ID | NV19991142052 |
Company | JUST IN CASE, INC. |
---|---|
Entity Number | C153-1999 |
NV Business ID | NV19991143040 |
Company | NATIONAL REO BROKERS ASSOCIATION |
---|---|
Entity Number | C6807-1999 |
NV Business ID | NV19991209117 |
Company | MAIN STREET MARKETING, INC. |
---|---|
Entity Number | C6983-1999 |
NV Business ID | NV19991210874 |
Company | FORETHOUGHT USA, INC. |
---|---|
Entity Number | C8528-1999 |
NV Business ID | NV19991226274 |
Company | HIZON INC. |
---|---|
Entity Number | C9021-1999 |
NV Business ID | NV19991231198 |
Company | DEAN ENTERPRISES, INCORPORATED |
---|---|
Entity Number | C9779-1999 |
NV Business ID | NV19991238766 |
Company | BRANDON REALTY |
---|---|
Entity Number | C9780-1999 |
NV Business ID | NV19991238778 |
Company | NEXTSOURCE TRADING CORPORATION |
---|---|
Entity Number | C13825-1999 |
NV Business ID | NV19991279085 |
Company | GEOFF BARCLAY & ASSOCIATES, INC. |
---|---|
Entity Number | C17595-1999 |
NV Business ID | NV19991316732 |
Company | M.K. INTERNATIONAL LLC |
---|---|
Entity Number | E0362472010-8 |
NV Business ID | NV20101577807 |
Company | TALEGA SYSTEMS LLC |
---|---|
Entity Number | E0175202017-7 |
NV Business ID | NV20171237323 |
Company | MET CENTER AV INC. |
---|---|
Entity Number | E0364492010-2 |
NV Business ID | NV20101581306 |
Company | NALP, LLC |
---|---|
Entity Number | E0178202017-0 |
NV Business ID | NV20171241297 |
Company | LEE & ASSOCIATES, INCORPORATED |
---|---|
Entity Number | C22422-1999 |
NV Business ID | NV19991365132 |
Company | STANDING STONES, INC. |
---|---|
Entity Number | C23452-1999 |
NV Business ID | NV19991375239 |
Company | REBECCALYNN.BIZ LLC |
---|---|
Entity Number | E0406082010-4 |
NV Business ID | NV20101635327 |
Company | GAG LAB |
---|---|
Entity Number | E0407102010-9 |
NV Business ID | NV20101636725 |
Company | LEGAL BENEFITS CORPORATION |
---|---|
Entity Number | C25829-1999 |
NV Business ID | NV19991398797 |
Company | IRIS MANAGEMENT GROUP LLC |
---|---|
Entity Number | E0101622007-7 |
NV Business ID | NV20071189932 |
Company | FROSTY'S DECKS AND RAILS, INC. |
---|---|
Entity Number | C26089-1999 |
NV Business ID | NV19991401396 |
Company | EUROMEDICA CONSULTING CORP. |
---|---|
Entity Number | C26980-1999 |
NV Business ID | NV19991410270 |
Company | MIRA VISTA PROPERTIES LLC |
---|---|
Entity Number | E0248732015-6 |
NV Business ID | NV20151316011 |
Company | DAAN, LLC |
---|---|
Entity Number | E0251482015-0 |
NV Business ID | NV20151319230 |
Company | LMW HOME AND LAND, LLC |
---|---|
Entity Number | E0253682015-6 |
NV Business ID | NV20151321955 |
Company | CLA HOME AND LAND, LLC |
---|---|
Entity Number | E0253702015-0 |
NV Business ID | NV20151321993 |
Company | JJL HOME AND LAND, LLC |
---|---|
Entity Number | E0253722015-2 |
NV Business ID | NV20151322019 |
Company | LCJ LAND AND PROPERTIES, LLC |
---|---|
Entity Number | E0253752015-5 |
NV Business ID | NV20151322042 |
Company | TOOL MANAGEMENT SYSTEMS,INC. |
---|---|
Entity Number | E0254342015-7 |
NV Business ID | NV20151322710 |
Company | TATE ASHLEY LLC |
---|---|
Entity Number | E0270672015-6 |
NV Business ID | NV20151342523 |
Company | DREAMCATCHER INC. |
---|---|
Entity Number | C29858-1999 |
NV Business ID | NV19991438976 |
Company | EMILY GRACE EVENTS, LLC |
---|---|
Entity Number | E0273202015-4 |
NV Business ID | NV20151345577 |
Company | GHOST TREE LLLP |
---|---|
Entity Number | E0286172015-4 |
NV Business ID | NV20151361262 |
Company | ELITE GAMES STUDIOS |
---|---|
Entity Number | E0293222015-0 |
NV Business ID | NV20151369873 |
Company | PACIFIC INTERNATIONAL HOLDING, LLC |
---|---|
Entity Number | E0293992015-1 |
NV Business ID | NV20151370874 |
Company | RASCO GROUP, LLC |
---|---|
Entity Number | E0171632007-2 |
NV Business ID | NV20071374529 |
Company | RASCO VENTURES, LLC |
---|---|
Entity Number | E0171652007-4 |
NV Business ID | NV20071374604 |
Company | MEDIPOINT INCORPORATED |
---|---|
Entity Number | C32190-1999 |
NV Business ID | NV19991462008 |
Company | VIDA GLOBAL, LLC |
---|---|
Entity Number | E0309242015-1 |
NV Business ID | NV20151388905 |
Company | ADVANCED CO2 SYSTEMS LLC |
---|---|
Entity Number | E0309442015-5 |
NV Business ID | NV20151389107 |
Company | LOVELY LIGHT NV, LLC |
---|---|
Entity Number | E0317802015-9 |
NV Business ID | NV20151399321 |
Company | E.N.C. FAMILY, INC. |
---|---|
Entity Number | E0193072007-0 |
NV Business ID | NV20071403390 |
Company | AKL INC. |
---|---|
Entity Number | C7-2000 |
NV Business ID | NV20001170530 |
Company | LB ASSOCIATES |
---|---|
Entity Number | C13-2000 |
NV Business ID | NV20001170595 |
Company | JACOB IS A DOG, LLC |
---|---|
Entity Number | E0335122015-9 |
NV Business ID | NV20151420007 |
Company | DEL DIABLO CHARITABLE, LLC |
---|---|
Entity Number | E0338312015-5 |
NV Business ID | NV20151423959 |
Company | CM CUTTER PROPERTIES, LLC |
---|---|
Entity Number | E0340062015-8 |
NV Business ID | NV20151426055 |
Company | CM JOANN PROPERTIES, LLC |
---|---|
Entity Number | E0340082015-0 |
NV Business ID | NV20151426072 |
Company | MRV FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | E0340802015-8 |
NV Business ID | NV20151426895 |
Company | NEVADA REAL ESTATE SERVICES, INC. |
---|---|
Entity Number | C1112-2000 |
NV Business ID | NV20001181676 |
Company | HEFTEL ARIZONA, LLC |
---|---|
Entity Number | E0217532007-5 |
NV Business ID | NV20071434007 |
Company | DL&JL HOLDING, LTD. |
---|---|
Entity Number | E0542192010-2 |
NV Business ID | NV20101806043 |
Company | DL&JL, INC. |
---|---|
Entity Number | E0542212010-6 |
NV Business ID | NV20101806070 |
Company | BMA GLOBAL VENTURES LLC |
---|---|
Entity Number | E0545292010-7 |
NV Business ID | NV20101809703 |
Company | THAKRAAL, LLC |
---|---|
Entity Number | E0359302015-9 |
NV Business ID | NV20151448961 |
Company | SACRED BODY PILATES |
---|---|
Entity Number | E0559732010-7 |
NV Business ID | NV20101826555 |
Company | PACIFIC REDFORD, LLC |
---|---|
Entity Number | E0235902007-2 |
NV Business ID | NV20071471937 |
Company | ELLESMERE, LLC |
---|---|
Entity Number | E0235922007-4 |
NV Business ID | NV20071471944 |
Company | PACIFIC GALAXY, LLC |
---|---|
Entity Number | E0235952007-7 |
NV Business ID | NV20071471959 |
Company | DUBY HOLDINGS, LLC |
---|---|
Entity Number | E0238632007-2 |
NV Business ID | NV20071477031 |
Company | DUBY INDUSTRIAL ONE, LLC |
---|---|
Entity Number | E0238652007-4 |
NV Business ID | NV20071477049 |
Company | DUBY INDUSTRIAL TWO, LLC |
---|---|
Entity Number | E0238662007-5 |
NV Business ID | NV20071477054 |
Company | DUBY INDUSTRIAL THREE, LLC |
---|---|
Entity Number | E0238692007-8 |
NV Business ID | NV20071477065 |
Company | DUBY RESIDENTIAL ONE, LLC |
---|---|
Entity Number | E0238702007-1 |
NV Business ID | NV20071477077 |
Company | DUBY RESIDENTIAL TWO, LLC |
---|---|
Entity Number | E0238772007-8 |
NV Business ID | NV20071477083 |
Company | DUBY RESIDENTIAL THREE, LLC |
---|---|
Entity Number | E0238812007-4 |
NV Business ID | NV20071477096 |
Company | DUBY RESIDENTIAL FOUR, LLC |
---|---|
Entity Number | E0238832007-6 |
NV Business ID | NV20071477106 |
Company | ELQ TAX AND BUSINESS CENTER, INC. |
---|---|
Entity Number | E0568482010-7 |
NV Business ID | NV20101837004 |
Company | DREAM LOGISTICS LLC |
---|---|
Entity Number | E0372352015-1 |
NV Business ID | NV20151464206 |
Company | GOLDEN STATE BROADCASTING, LLC |
---|---|
Entity Number | E0570372010-8 |
NV Business ID | NV20101839334 |
Company | CLOVE HITCH HOLDINGS, LLC |
---|---|
Entity Number | E0386802015-2 |
NV Business ID | NV20151481548 |
Company | DIAMOND STOP INC. |
---|---|
Entity Number | C5113-2000 |
NV Business ID | NV20001220559 |
Company | ENDLESS PRODUCTIONS |
---|---|
Entity Number | C5241-2000 |
NV Business ID | NV20001222926 |
Company | OZEAN HOLDINGS, LLC |
---|---|
Entity Number | E0422442015-3 |
NV Business ID | NV20151524296 |
Company | RLM INVESTMENTS, LLC |
---|---|
Entity Number | E0619212010-8 |
NV Business ID | NV20101894646 |
Company | W & W INVESTMENTS, LLC |
---|---|
Entity Number | E0619222010-9 |
NV Business ID | NV20101894651 |
Company | JAYD MINING INC. |
---|---|
Entity Number | E0620582010-4 |
NV Business ID | NV20101896010 |
Company | FKOA PRESENTS, LLC |
---|---|
Entity Number | E0428512015-8 |
NV Business ID | NV20151532153 |
Company | JND NEVADA INVESTMENTS, LLC |
---|---|
Entity Number | E0629312010-2 |
NV Business ID | NV20101905544 |
Company | M.I.A. PROPERTY MANAGEMENT, LLLP |
---|---|
Entity Number | E0433912015-3 |
NV Business ID | NV20151538498 |
Company | BUSINESS ACCOUNT SERVICES & INTERNATIONAL CONSULTING LLC |
---|---|
Entity Number | E0444552015-2 |
NV Business ID | NV20151557977 |
Company | LEGAL ARGUMENT, LLC |
---|---|
Entity Number | E0322912007-9 |
NV Business ID | NV20071686856 |
Company | LEGAL ELEMENTS, LLC |
---|---|
Entity Number | E0322942007-2 |
NV Business ID | NV20071686915 |
Company | THE ANNEX GROUP INC. |
---|---|
Entity Number | E0327842007-5 |
NV Business ID | NV20071691389 |
Company | SPECIFIC PERFORMANCE, LLC |
---|---|
Entity Number | E0337952007-0 |
NV Business ID | NV20071699197 |
Company | QUALIFY AIR CONDITIONING & HEATING INC. |
---|---|
Entity Number | E0025132011-1 |
NV Business ID | NV20111037582 |
Company | CLEAN WATER RESOURCES, INC. |
---|---|
Entity Number | E0481862015-4 |
NV Business ID | NV20151610013 |
Company | LAS VEGAS CADILLAC LASALLE CLUB |
---|---|
Entity Number | C12656-2000 |
NV Business ID | NV20001296635 |
Company | MONARCH VISTAS, LLC |
---|---|
Entity Number | E0356782007-2 |
NV Business ID | NV20071716362 |
Company | CABRILLO POINTE, LLC |
---|---|
Entity Number | E0356822007-8 |
NV Business ID | NV20071716370 |
Company | ENCANTAMAR, LLC |
---|---|
Entity Number | E0356852007-1 |
NV Business ID | NV20071716389 |
Company | PREMIUM PROCESSING SOLUTIONS LTD |
---|---|
Entity Number | E0490212015-8 |
NV Business ID | NV20151620724 |
Company | BRYAN'S STUDIO, LLC |
---|---|
Entity Number | E0491832015-3 |
NV Business ID | NV20151622758 |
Company | INTERNATIONAL MARKETING SERVICES, LTD. |
---|---|
Entity Number | C13727-2000 |
NV Business ID | NV20001307276 |
Company | DANIEL CHALK, LTD. |
---|---|
Entity Number | E0051442011-0 |
NV Business ID | NV20111068478 |
Company | LAURELHURST PARK 1, LLC |
---|---|
Entity Number | E0496632015-4 |
NV Business ID | NV20151628987 |
Company | EMPIRE GROUP, LLC |
---|---|
Entity Number | E0057922011-4 |
NV Business ID | NV20111075936 |
Company | PY PROPERTIES LLC |
---|---|
Entity Number | E0502172015-7 |
NV Business ID | NV20151636400 |
Company | THE RIDGE ON JACKSON, LLC |
---|---|
Entity Number | E0508012015-5 |
NV Business ID | NV20151643989 |
Company | JENDOMI HOLDING, LLC |
---|---|
Entity Number | E0064762011-3 |
NV Business ID | NV20111083808 |
Company | 4540 BERSAGLIO ST., LLC |
---|---|
Entity Number | E0064802011-9 |
NV Business ID | NV20111083849 |
Company | 10430 MANDARINO AVE., LLC |
---|---|
Entity Number | E0064832011-2 |
NV Business ID | NV20111083877 |
Company | 4486 MONTE SAN SAVINO LN., LLC |
---|---|
Entity Number | E0064862011-5 |
NV Business ID | NV20111083906 |
Company | BESI BUSINESS SOLUTIONS, LLC |
---|---|
Entity Number | E0530092015-1 |
NV Business ID | NV20151672786 |
Company | JR & ASSOCIATES, INC. |
---|---|
Entity Number | C17376-2000 |
NV Business ID | NV20001343454 |
Company | ACC |
---|---|
Entity Number | C18749-2000 |
NV Business ID | NV20001357530 |
Company | KEN NEILL KENNELS, LLC |
---|---|
Entity Number | E0120972011-7 |
NV Business ID | NV20111148234 |
Company | SYNERGY SOLUTIONS GROUP, LLC |
---|---|
Entity Number | E0564982015-8 |
NV Business ID | NV20151715390 |
Company | ZDJ HERITAGE, LLC |
---|---|
Entity Number | E0572162015-0 |
NV Business ID | NV20151724711 |
Company | EAST WEST FINANCIAL INC. |
---|---|
Entity Number | C20344-2000 |
NV Business ID | NV20001373250 |
Company | HIGHPOINTE, INC. |
---|---|
Entity Number | C20424-2000 |
NV Business ID | NV20001374054 |
Company | WOOLF HAWAII, LLC |
---|---|
Entity Number | E0448632007-6 |
NV Business ID | NV20071277371 |
Company | BIG MOUNTAIN PROPERTIES LLC |
---|---|
Entity Number | E0138722011-8 |
NV Business ID | NV20111168862 |
Company | ICONIC HOSPITALITY, INC. |
---|---|
Entity Number | E0141222011-3 |
NV Business ID | NV20111171705 |
Company | PROJECT AWARENESS, LLC |
---|---|
Entity Number | E0590032015-7 |
NV Business ID | NV20151746076 |
Company | SHORELINE BRANHAM, LLC |
---|---|
Entity Number | E0590262015-4 |
NV Business ID | NV20151746356 |
Company | MITCHELL LEGACY, LLC |
---|---|
Entity Number | E0590432015-5 |
NV Business ID | NV20151746547 |
Company | CUCCI HERITAGE, LLC |
---|---|
Entity Number | E0594212015-3 |
NV Business ID | NV20151751283 |
Company | EGG PROPERTIES, LLLP |
---|---|
Entity Number | E0601522015-0 |
NV Business ID | NV20151760218 |
Company | CABLE COMMUNICATIONS INCORPORATED |
---|---|
Entity Number | C22829-2000 |
NV Business ID | NV20001398055 |
Company | PUMPCRETE CORPORATION |
---|---|
Entity Number | C22990-2000 |
NV Business ID | NV20001399362 |
Company | SDS STRUCTURES |
---|---|
Entity Number | C23188-2000 |
NV Business ID | NV20001401558 |
Company | S.RICOS, LLC |
---|---|
Entity Number | E0008932016-1 |
NV Business ID | NV20161013080 |
Company | MISSION CONSULTANTS, INC. |
---|---|
Entity Number | C25133-2000 |
NV Business ID | NV20001421115 |
Company | CALIFORNIA PROPERTY HOLDINGS, INC. |
---|---|
Entity Number | E0028462016-8 |
NV Business ID | NV20161038379 |
Company | TIGER WOODS CHARITY EVENT CORP. |
---|---|
Entity Number | C26228-2000 |
NV Business ID | NV20001431698 |
Company | RACING PARTS ONLY LLC |
---|---|
Entity Number | E0043192016-4 |
NV Business ID | NV20161057169 |
Company | TONY "WHEELS", INC. |
---|---|
Entity Number | E0209692011-9 |
NV Business ID | NV20111251088 |
Company | KGT AND INVESTMENTS, LLC |
---|---|
Entity Number | E0050872016-5 |
NV Business ID | NV20161067275 |
Company | RESTART KICKSTART LLC |
---|---|
Entity Number | E0064952016-1 |
NV Business ID | NV20161085166 |
Company | SS COASTAL, LLC |
---|---|
Entity Number | E0090312016-7 |
NV Business ID | NV20161116875 |
Company | MDL HOME AND LAND, LLC |
---|---|
Entity Number | E0098192016-9 |
NV Business ID | NV20161127924 |
Company | MS PATRIOT INVESTMENT, LLC |
---|---|
Entity Number | E0100892016-8 |
NV Business ID | NV20161131447 |
Company | DIAMOND PEAK VIEW, LLC |
---|---|
Entity Number | E0293832011-9 |
NV Business ID | NV20111346483 |
Company | CERTIFIED PROPERTIES LLC |
---|---|
Entity Number | E0133632016-7 |
NV Business ID | NV20161173933 |
Company | SPRING FOUNDATION, INC. |
---|---|
Entity Number | C34058-2000 |
NV Business ID | NV20001509775 |
