Name | ERNEST E. ADLER |
---|---|
Address | 412 N DIVISION ST |
City | CARSON CITY |
State | NV |
Zip | 89703 |
Mailing State | NV |
Agent Type | Commercial Registered Agent |
Company | KILPATRICK, JOHNSTON & ADLER, L.L.C. |
---|---|
Entity Number | LLC7730-1998 |
NV Business ID | NV19981077522 |
Company | MOUNTAIN SHADOWS HOUSING, LLC |
---|---|
Entity Number | LLC1857-2000 |
NV Business ID | NV20001019877 |
Company | METPOLY SOURCING COMPANY LLC |
---|---|
Entity Number | LLC9183-2002 |
NV Business ID | NV20021093454 |
Company | NIDO DE HUEVOS, LLC |
---|---|
Entity Number | LLC8431-2003 |
NV Business ID | NV20031086137 |
Company | TIERRA DORADA, LLC |
---|---|
Entity Number | LLC19101-2004 |
NV Business ID | NV20041193186 |
Company | NEVADA RURAL COMMUNITY PARTNERS |
---|---|
Entity Number | C5526-1977 |
NV Business ID | NV19771008520 |
Company | CAL-VADA RENTCO, INC. |
---|---|
Entity Number | C2337-1984 |
NV Business ID | NV19841004490 |
Company | ROMANCE, INC., #1 |
---|---|
Entity Number | C3926-1984 |
NV Business ID | NV19841007631 |
Company | ROMANCE INC., #2 |
---|---|
Entity Number | C6564-1985 |
NV Business ID | NV19851016488 |
Company | RITE OF PASSAGE ADOLESCENT TREATMENT CENTERS AND SCHOOLS, INC. |
---|---|
Entity Number | C5746-1986 |
NV Business ID | NV19861015378 |
Company | DEVICE CONCEPT, INC. |
---|---|
Entity Number | C9416-1993 |
NV Business ID | NV19931066556 |
Company | P.T. PRODUCTS |
---|---|
Entity Number | C10166-1994 |
NV Business ID | NV19941078932 |
Company | WALKER LAKE ENTERPRISES, INC. |
---|---|
Entity Number | C23075-1996 |
NV Business ID | NV19961222350 |
Company | WESTERN STATES DISTRIBUTING, INC. |
---|---|
Entity Number | C1989-1997 |
NV Business ID | NV19971098116 |
Company | BELMONT ASSOCIATES LLC |
---|---|
Entity Number | E0174452017-5 |
NV Business ID | NV20171236371 |
Company | BELMONT MANGER LLC |
---|---|
Entity Number | E0174462017-6 |
NV Business ID | NV20171236385 |
Company | BELMONT MANAGER LLC |
---|---|
Entity Number | E0176552017-9 |
NV Business ID | NV20171239088 |
Company | MUSCLE POWERED: CITIZENS FOR A BIKABLE AND WALKABLE CARSON CITY |
---|---|
Entity Number | C23780-1999 |
NV Business ID | NV19991372244 |
Company | SOUTHWOOD MANAGER LLC |
---|---|
Entity Number | E0371832015-8 |
NV Business ID | NV20151463566 |
Company | SOUTHWOOD ASSOCIATES LLC |
---|---|
Entity Number | E0371862015-1 |
NV Business ID | NV20151463597 |
Company | JEANELL DRIVE MANAGER LLC |
---|---|
Entity Number | E0372252015-9 |
NV Business ID | NV20151464089 |
Company | JEANELL DRIVE ASSOCIATES LLC |
---|---|
Entity Number | E0372262015-0 |
NV Business ID | NV20151464091 |
Company | CARSON SOUTHGATE ASSOCIATES II, L.L.C. |
---|---|
Entity Number | E0274022007-3 |
NV Business ID | NV20071507263 |
Company | CARSON SOUTHGATE ASSOCIATES, L.L.C. |
---|---|
Entity Number | E0274052007-6 |
NV Business ID | NV20071507478 |
Company | WEST MINOR STREET MANAGER, LLC |
---|---|
Entity Number | E0047162011-0 |
NV Business ID | NV20111063464 |
Company | CHRISTIAN FELLOWSHIP CHURCH INC. |
---|---|
Entity Number | C13780-2000 |
NV Business ID | NV20001307806 |
Company | NVMMA L.L.C. |
---|---|
Entity Number | E0522712015-7 |
NV Business ID | NV20151663220 |
Company | ENSURE U INSURANCE AGENCY, LLC |
---|---|
Entity Number | E0091972011-1 |
NV Business ID | NV20111114398 |
Company | T-B-AND C |
---|---|
Entity Number | C18023-2000 |
NV Business ID | NV20001350067 |
Company | RIVER WRANGLERS |
---|---|
Entity Number | C25613-2000 |
NV Business ID | NV20001425682 |
Company | ROTARY YOUTH EXCHANGE D 5190 |
---|---|
Entity Number | E0278422011-1 |
NV Business ID | NV20111328419 |
Company | SEQUOIA FAMILY PROPERTIES, LLC |
---|---|
Entity Number | E0660482007-5 |
NV Business ID | NV20071550060 |
Company | ELKO HOUSING, LLC |
---|---|
Entity Number | E0493242011-0 |
NV Business ID | NV20111573010 |
Company | NEVADA ANIMAL FOUNDATION, INC. |
---|---|
Entity Number | C27521-2001 |
NV Business ID | NV20011451655 |
Company | CARSON SOUTHGATE ENTERPRISE, LLC |
---|---|
Entity Number | E0266642008-8 |
NV Business ID | NV20081432085 |
Company | SUNRIDGE FALLON MANAGER, LLC |
---|---|
Entity Number | E0185002012-0 |
NV Business ID | NV20121211382 |
Company | SUNRIDGE FALLON ASSOCIATES, LLC |
---|---|
Entity Number | E0225302012-5 |
NV Business ID | NV20121258760 |
Company | INDIAN HEALTH BOARD OF NEVADA |
---|---|
Entity Number | E0505412005-8 |
NV Business ID | NV20051445121 |
Company | ERNEST E. ADLER |
---|---|
Entity Number | E0576872008-0 |
NV Business ID |
Company | STARBRIGHT MEDIA |
---|---|
Entity Number | C21704-2003 |
NV Business ID | NV20031450595 |
Company | NEVADA RURAL HOUSING, INC. |
---|---|
Entity Number | C13759-2004 |
NV Business ID | NV20041482452 |
Company | MONTE C. FAST ASSOCIATES, LLC |
---|---|
Entity Number | E0227242009-4 |
NV Business ID | NV20091192785 |
Company | HOG WASH, INC. |
---|---|
Entity Number | E0070332005-2 |
NV Business ID | NV20051264590 |
Company | WEST MINOR STREET ASSOCIATES,LLC |
---|---|
Entity Number | E0147292010-5 |
NV Business ID | NV20101239110 |
Company | KIWANIS CLUB OF YERINGTON |
---|---|
Entity Number | E0773532006-7 |
NV Business ID | NV20061360034 |
Company | WEST MINOR STREET ASSOCIATES II, LLC |
---|---|
Entity Number | E0101352014-3 |
NV Business ID | NV20141135677 |
Company | WEST MINOR STREET MANAGER II, LLC |
---|---|
Entity Number | E0101622014-6 |
NV Business ID | NV20141136106 |
Company | PRO RESPONSE L.L.C. |
---|---|
Entity Number | E0617412014-4 |
NV Business ID | NV20141753291 |
Company | RED ARROW ENTERPRISES LLC |
---|---|
Entity Number | E0248022017-3 |
NV Business ID | NV20171333299 |
Company | KATHIE KLASS GROUP LLC |
---|---|
Entity Number | E0278692017-8 |
NV Business ID | NV20171373972 |
Company | KATHIE KLASS & DAN RUMELT GROUP LLC |
---|---|
Entity Number | E0278702017-1 |
NV Business ID | NV20171373986 |